AMERICAN Schedule
TEAM WINS LOSES WIN%
Bingham 9 0 100 %
Corner Canyon 8 1 89 %
Riverton 6 3 67 %
Herriman 6 3 67 %
Copper Hills 6 3 67 %
Mountain View 3 6 33 %
NATIONAL Schedule
TEAM WINS LOSES WIN%
Stansbury 7 2 78 %
Woods Cross 7 2 78 %
Tooele 4 5 44 %
Grantsville 4 5 44 %
Cedar Valley 3 6 33 %
Bountiful 1 8 11 %
WORLD Schedule
TEAM WINS LOSES WIN%
Granger 6 3 67 %
West 6 3 67 %
Cyprus 3 6 33 %
East 2 7 22 %
Hunter 2 7 22 %
Kearns 0 9 0 %
PATRIOT Schedule
TEAM WINS LOSES WIN%
Alta 8 1 89 %
West Jordan 6 3 67 %
Highland 5 4 56 %
Brighton 5 4 56 %
Olympus 1 8 11 %
Jordan 0 9 0 %
GLOBAL Schedule
TEAM WINS LOSES WIN%
Juan Diego 7 2 78 %
Pleasant Grove 7 2 78 %
South Summit 5 4 56 %
Park City 4 5 44 %
Wasatch 4 5 44 %
Cottonwood 2 7 22 %
UNITED Schedule
TEAM WINS LOSES WIN%
Hillcrest 8 1 89 %
Murray Orange 8 1 89 %
Viewmont 6 3 67 %
Skyline 2 7 22 %
Taylorsville 1 8 11 %
Murray White 0 9 0 %
AMERICAN CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Herriman Gold 9 0 100 %
Pleasant Grove Royal 6 3 67 %
Copper Hills Blue 5 4 56 %
Corner Canyon Silver 5 4 56 %
Riverton Silver 5 4 56 %
Granger Red 1 8 11 %
NATIONAL CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Bingham White 8 1 89 %
Park City Red 7 2 78 %
Riverton Black 4 5 44 %
Corner Canyon Navy 3 6 33 %
Copper Hills Green 3 6 33 %
Herriman Cardinal 2 7 22 %
PATRIOT CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Wasatch Gold 8 1 89 %
Grantsville Red 6 3 67 %
Viewmont Gold 4 5 44 %
Tooele White 3 6 33 %
West Jordan Blue 1 8 11 %
Pleasant Grove Silver 0 9 0 %
WORLD CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Herriman Navy 8 1 89 %
Bingham Blue 7 2 78 %
Riverton Purple 5 4 56 %
Brighton Orange 4 5 44 %
Hillcrest Green 3 6 33 %
Woods Cross Blue 1 8 11 %