Select Page

2018 Grid Iron Standings

AMERICAN Schedule
TEAM WINS LOSES WIN%
Herriman 9 0 100 %
Riverton 7 2 78 %
Copper Hills 6 3 67 %
Corner Canyon 6 3 67 %
Bingham 5 4 56 %
Mountain View 2 7 22 %
NATIONAL Schedule
TEAM WINS LOSES WIN%
Bountiful 8 1 89 %
Woods Cross 7 2 78 %
Tooele 5 4 56 %
Stansbury 2 7 22 %
Cedar Valley 1 8 11 %
Grantsville 0 9 0 %
WORLD Schedule
TEAM WINS LOSES WIN%
Cyprus 5 4 56 %
West 5 4 56 %
Granger 4 5 44 %
East 3 6 33 %
Hunter 2 7 22 %
Kearns 0 9 0 %
PATRIOT Schedule
TEAM WINS LOSES WIN%
Brighton 9 0 100 %
Olympus 8 1 89 %
Alta 5 4 56 %
West Jordan 4 5 44 %
Highland 3 6 33 %
Jordan 2 7 22 %
GLOBAL Schedule
TEAM WINS LOSES WIN%
Wasatch 8 1 89 %
Park City 7 2 78 %
Viewmont White 6 3 67 %
South Summit 5 4 56 %
Juan Diego 2 7 22 %
Cottonwood 0 9 0 %
UNITED Schedule
TEAM WINS LOSES WIN%
Skyline 8 1 89 %
Taylorsville 7 2 78 %
Hillcrest 4 5 44 %
Westlake 4 5 44 %
Viewmont Gold 2 7 22 %
Murray 1 8 11 %
AMERICAN CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Herriman Gold 8 1 89 %
Riverton Silver 8 1 89 %
Brighton Orange 4 5 44 %
Bountiful Red 2 7 22 %
Alta Black 1 7 13 %
NATIONAL CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Herriman Cardinal 7 1 88 %
Cyprus Blue 5 3 63 %
Corner Canyon Navy 4 4 50 %
Alta Red 0 8 0 %
WORLD CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Bingham Blue 7 2 78 %
Herriman Navy 5 3 63 %
Highland White 3 6 33 %
Corner Canyon Silver 3 6 33 %
Stansbury Black 1 8 11 %
PATRIOT CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Bingham White 9 0 100 %
Copper Hills Blue 8 1 89 %
Olympus Gray 7 2 78 %
Herriman White 3 5 38 %
Riverton Black 4 5 44 %
GLOBAL CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Woods Cross Blue 9 0 100 %
Wasatch Gold 4 4 50 %
Tooele White 2 7 22 %
Cedar Valley Black 1 8 11 %
West Jordan Blue 0 9 0 %
UNITED CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Bingham Black 8 1 89 %
East Red 6 2 75 %
Herriman Gray 3 6 33 %
Park City Red 3 6 33 %
Copper Hills Green 1 8 11 %