2018 Mity Mite Standings

AMERICAN Schedule
TEAM WINS LOSES WIN%
Herriman 9 0 100 %
Bingham 8 1 89 %
Mountain View 7 2 78 %
Corner Canyon 5 4 56 %
Riverton 5 4 56 %
Copper Hills 2 7 22 %
NATIONAL Schedule
TEAM WINS LOSES WIN%
Stansbury 8 1 89 %
Woods Cross 6 3 67 %
Bountiful 6 3 67 %
Tooele 3 6 33 %
Cedar Valley 2 7 22 %
Grantsville 0 9 0 %
WORLD Schedule
TEAM WINS LOSES WIN%
Kearns 8 1 89 %
Granger 4 5 44 %
Hunter 4 5 44 %
East 3 6 33 %
Cyprus 1 8 11 %
West 0 9 0 %
PATRIOT Schedule
TEAM WINS LOSES WIN%
Olympus 9 0 100 %
West Jordan 6 3 67 %
Jordan 6 3 67 %
Alta 5 4 56 %
Highland 1 8 11 %
Brighton 0 9 0 %
GLOBAL Schedule
TEAM WINS LOSES WIN%
Juan Diego 8 1 89 %
Pleasant Grove 7 2 78 %
Wasatch 6 3 67 %
Park City 5 4 56 %
Cottonwood 3 6 33 %
South Summit 3 6 33 %
UNITED Schedule
TEAM WINS LOSES WIN%
Viewmont 8 1 89 %
Taylorsville 7 2 78 %
Hillcrest 3 6 33 %
Murray 3 6 33 %
Skyline 1 8 11 %
Westlake 0 9 0 %
AMERICAN CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Herriman Gold 9 0 100 %
Bountiful Red 6 3 67 %
Riverton Silver 6 3 67 %
Granger Red 2 7 22 %
Alta Black 0 8 0 %
NATIONAL CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Herriman Cardinal 9 0 100 %
Corner Canyon Navy 7 2 78 %
Kearns Green 3 5 38 %
Tooele White 1 8 11 %
Cedar Valley Black 0 9 0 %
WORLD CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Herriman Navy 8 0 100 %
Bingham Blue 7 2 78 %
Stansbury Black 2 7 22 %
Corner Canyon Silver 4 5 44 %
Grantsville Red 0 9 0 %
PATRIOT CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Copper Hills Blue 8 1 89 %
Herriman White 7 1 88 %
Riverton Black 6 3 67 %
Bingham White 2 7 22 %
Olympus Gray 2 7 22 %
GLOBAL CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Woods Cross Red 7 1 88 %
Taylorsville Gold 5 3 63 %
Wasatch Gold 2 6 25 %
Viewmont Gold 1 7 13 %
UNITED CONTINENTAL Schedule
TEAM WINS LOSES WIN%
Woods Cross Blue 8 1 89 %
Bingham Black 8 1 89 %
Riverton Purple 4 5 44 %
Copper Hills Green 2 7 22 %
Pleasant Grove Royal 0 8 0 %