BANTAM SCHEDULE AND SCORES
Week 1 August 21st
Home Team | Home Score | Away Team | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 31 | Bingham | 18 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Herriman | 0 | Riverton | 12 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Herriman | Copper Mountain Middle School | Field 1 |
Cedar Valley | 0 | Orem | 37 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Cedar Valley | Cedar Valley High School | Field 1 |
Copper Hills | 16 | Wasatch | 0 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 3 |
Alta | 12 | Corner Canyon | 21 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 1 |
Brighton | 0 | Olympus | 25 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Bountiful | 25 | Viewmont | 6 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Bountiful | Centerville Family Park | Field 1 |
Skyline | 0 | Woods Cross | 33 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Skyline | Skyline High School | Field 1 |
Granger | 35 | Kearns | 0 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Granger | West Valley City Park | Field 1 |
Hunter | 14 | West Jordan | 7 | 08/21/2021 | 08/21/2021 10:30 AM | 10:30 AM | Hunter | Centennial Park | Field 1 |
Week 2 August 28th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 20 | Riverton | 7 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Bingham | South Jordan Park | Field 1 |
Mountain Ridge | 13 | Herriman | 7 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Wasatch | 20 | Cedar Valley | 14 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Wasatch | Wasatch High School | Field 1 |
Orem | 27 | Copper Hills | 0 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Orem | Orem Junior High | Field 1 |
Olympus | 20 | Alta | 8 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Olympus | Evergreen Junior High | Field 1 |
Corner Canyon | 0 | Brighton | 12 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Bountiful | 28 | Woods Cross | 0 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Viewmont | Centerville Family Park | Field 1 |
Viewmont | 35 | Skyline | 7 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Viewmont | Centerville Family Park | Field 3 |
West Jordan | 6 | Granger | 0 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | West Jordan | West Jordan High School | Field 1 |
Kearns | 6 | Hunter | 24 | 08/28/2021 | 08/28/2021 10:30 AM | 10:30 AM | Kearns | Lodeston Park | Field 1 |
Week 3 September 4th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 42 | Cedar Valley | 7 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Bingham | South Jordan Park | Field 1 |
Herriman | 19 | Copper Hills | 0 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Herriman | Copper Mountain Middle School | Field 1 |
Mountain Ridge | 18 | Orem | 14 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Wasatch | 0 | Riverton | 38 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Wasatch | Wasatch High School | Field 1 |
Alta | 28 | Bountiful | 13 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 1 |
Brighton | 21 | Clearfield | 20 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 22 | Viewmont | 24 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Olympus | 42 | Woods Cross | 0 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Olympus | Evergreen Junior High | Field 1 |
Granger | 33 | Cyprus | 2 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Granger | West Valley City Park | Field 1 |
Grantsville | 13 | Hunter | 18 | 09/04/2021 | 09/04/2021 10:30 AM | 10:30 AM | Grantsville | Grantsville High School | Field 1 |
Week 4 September 11th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Herriman | 0 | Bingham | 36 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Herriman | Copper Mountain Middle School | Field 1 |
Riverton | 14 | Mountain Ridge | 19 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Riverton | CR Hamilton | Field 1 |
Copper Hills | 19 | Cedar Valley | 9 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Copper Hills | West Hills Middle School | Field 1 |
Orem | 40 | Wasatch | 6 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Orem | Orem Junior High | Field 1 |
Brighton | 14 | Alta | 42 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 13 | Olympus | 34 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Skyline | 0 | East | 13 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Bountiful | Centerville Family Park | Field 1 |
Woods Cross | 15 | Viewmont | 13 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Woods Cross | Foxboro North Regional Park | Field 1 |
Hunter | 0 | Granger | 4 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Hunter | Centennial Park | Field 1 |
Kearns | 0 | West Jordan | 14 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Kearns | Lodeston Park | Field 1 |
Week 5 September 18th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Kearns | 0 | Bingham | 35 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Kearns | Lodeston Park | Field 1 |
West Jordan | 14 | Herriman | 12 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | West Jordan | West Jordan High School | Field 1 |
Corner Canyon | 7 | Mountain Ridge | 27 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Riverton | 14 | Olympus | 12 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Riverton | CR Hamilton | Field 1 |
Cedar Valley | 8 | Stansbury | 12 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Cedar Valley | Cedar Valley High School | Field 1 |
Tooele | 13 | Copper Hills | 19 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Tooele | Tooele Jr. High School | Field 1 |
Orem | 29 | Viewmont | 21 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Orem | Orem Junior High | Field 1 |
Woods Cross | 8 | Wasatch | 7 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Woods Cross | Foxboro North Regional Park | Field 1 |
Alta | 6 | Granger | 0 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 1 |
Hunter | 12 | Brighton | 20 | 09/18/2021 | 09/18/2021 10:30 AM | 10:30 AM | Hunter | Centennial Park | Field 1 |
Week 6 September 25th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 12 | Bountiful | 19 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Viewmont | 6 | Park City | 0 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Viewmont | Centerville Family Park | Field 4 |
Stansbury | 0 | Bingham | 38 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Stansbury | Village Park | Field 1 |
Highland | 0 | West Jordan | 13 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Bingham | South Jordan Park | Field 4 |
Orem | 20 | Alta | 22 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Westlake | Vista Heights Middle School | Field 3 |
Hunter | 20 | Riverton | 21 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Hunter | Centennial Park | Field 1 |
Olympus | 25 | Brighton | 6 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Olympus | Evergreen Junior High | Field 1 |
Copper Hills | 12 | Woods Cross Blue | 13 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Copper Hills | West Hills Middle School | Field 1 |
Alta Black | 21 | East | 6 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Corner Canyon | 28 | Granger | 7 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Bingham | South Jordan Park | Field 4 |
Week 7 October 2nd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Park City | 0 | Bountiful | 14 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Park City | Ecker Hills Middle School | Field 1 |
Viewmont | 0 | Mountain Ridge | 28 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Bountiful | Centerville Family Park | Field 4 |
Bingham | 42 | West Jordan | 8 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Bingham | South Jordan Park | Field 1 |
Stansbury | 26 | Highland | 7 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Cyprus | Magna Copper Park | Field 3 |
Alta | 16 | Riverton | 20 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 1 |
Orem | 16 | Hunter | 18 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Cedar Valley | Cedar Valley High School | Field 3 |
Woods Cross Blue | 18 | Brighton | 6 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Woods Cross | Foxboro North Regional Park | Field 1 |
Copper Hills | 0 | Olympus | 18 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Copper Hills | West Hills Middle School | Field 1 |
Alta Black | 9 | Granger | 27 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 2 |
Corner Canyon | 32 | East | 7 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 2 |
Week 8 October 9th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Viewmont | 0 | Bountiful | 26 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Viewmont | Centerville Family Park | Field 2 |
Mountain Ridge | 15 | Park City | 0 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Highland | 0 | Bingham | 38 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | West | Riverside Park | Field 2 |
Stansbury | 0 | West Jordan | 14 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Stansbury | Village Park | Field 1 |
Alta | 20 | Hunter | 0 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 1 |
Riverton | 14 | Orem | 12 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Riverton | CR Hamilton | Field 1 |
Brighton | 28 | Copper Hills | 12 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Olympus | Evergreen Junior High | Field 2 |
Woods Cross Blue | 0 | Olympus | 32 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Woods Cross | Foxboro North Regional Park | Field 1 |
Corner Canyon | 19 | Alta Black | 0 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Corner Canyon | Draper Park Middle School | Field 2 |
East | 0 | Granger | 22 | 10/09/2021 | 10/09/2021 01:30 PM | 01:30 PM | West | Riverside Park | Field 1 |
Playoffs October 16th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Westlake | 13 | Stansbury Black | 8 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Westlake | Vista Heights Middle School | Field 1 |
Bingham | 13 | Alta | 19 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Bingham | South Jordan Park | Field 1 |
Olympus | 32 | West Jordan | 0 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Mountain Ridge | 12 | Woods Cross Blue | 0 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Bountiful | 14 | Riverton | 16 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Riverton | CR Hamilton | Field 1 |
Stansbury | 20 | Hunter | 12 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Cyprus | Magna Copper Park | Field 2 |
Brighton | 44 | West | 7 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 3 |
Corner Canyon | 18 | Clearfield | 7 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Orem | 31 | Granger | 0 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | Westlake | Vista Heights Middle School | Field 2 |
Park City | 34 | Highland | 0 | 10/16/2021 | 10/16/2021 10:30 AM | 10:30 AM | South Summit | Oakley Rec Center | Field 3 |
Playoffs Semis October 23rd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Riverton | 7 | Alta | 6 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Herriman | Copper Mountain Middle School | Field 1 |
Olympus | 6 | Mountain Ridge | 0 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Herriman | Copper Mountain Middle School | Field 2 |
Stansbury | 12 | Orem | 26 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Stansbury | Village Park | Field 1 |
Brighton | 6 | Corner Canyon | 12 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Hillcrest | Midvale Park | Field 1 |
Park City | 6 | Viewmont | 0 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Hunter | Centennial Park | Field 1 |
Copper Hills | 28 | Herriman | 19 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Herriman | Copper Mountain Middle School | Field 3 |
Corner Canyon Navy | 0 | Copper Hills Blue | 7 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Woods Cross | Foxboro North Regional Park | Field 2 |
Alta Black | 7 | East | 6 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Bountiful | Centerville Family Park | Field 3 |
Cedar Valley | 20 | Grantsville | 13 | 10/23/2021 | 10/23/2021 12:00 PM | 12:00 PM | Cedar Valley | Cedar Valley High School | Field 1 |
Olympus Green | 7 | Skyline | 14 | 10/23/2021 | 10/23/2021 12:00 PM | 12:00 PM | Hillcrest | Midvale Park | Field 1 |
Bowl Championships October 30th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Corner Canyon | 19 | Orem | 27 | 10/30/2021 | 10/30/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Park City | 21 | Copper Hills | 0 | 10/30/2021 | 10/30/2021 10:30 AM | 10:30 AM | Brighton | Cottonwood Heights Rec Center | Field 3 |
Alta Black | 0 | Copper Hills Blue | 15 | 10/30/2021 | 10/30/2021 10:30 AM | 10:30 AM | Murray | Riverview Jr. High | Field 1 |
Cedar Valley | 20 | Skyline | 0 | 10/30/2021 | 10/30/2021 10:30 AM | 10:30 AM | Cyprus | Magna Copper Park | Field 3 |
Westlake | 25 | Cedar Valley Steel | 0 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Murray | Riverview Jr. High | Field 2 |
Herriman White | 18 | Olympus Silver | 25 | 10/30/2021 | 10/30/2021 10:30 AM | 10:30 AM | Cyprus | Magna Copper Park | Field 1 |
Wasatch Gold | 18 | Orem White | 14 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 4 |
Wasatch White | 6 | Taylorsville Gold | 12 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 3 |
Ute Conference Championships November 6th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Olympus | 21 | Riverton | 0 | 11/06/2021 | 11/06/2021 04:30 PM | 04:30 PM | SAHS | Summit Academy High School | Field 1 |