GREMLIN SCHEDULE AND SCORES
Week 1 August 21st
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 34 | Bingham | 0 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Herriman | 12 | Riverton | 6 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
Cedar Valley | 20 | Orem | 6 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Cedar Valley | Cedar Valley High School | Field 1 |
Copper Hills | 44 | Wasatch | 0 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 3 |
Alta | 0 | Corner Canyon | 32 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Brighton | 0 | Olympus | 20 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Bountiful | 12 | Viewmont | 18 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Bountiful | Centerville Family Park | Field 1 |
Skyline | 35 | Woods Cross | 2 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Skyline | Skyline High School | Field 1 |
Granger | 7 | Kearns | 13 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Granger | West Valley City Park | Field 1 |
Hunter | 6 | West Jordan | 19 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Hunter | Centennial Park | Field 1 |
Week 2 August 28th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 6 | Riverton | 42 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Bingham | South Jordan Park | Field 1 |
Mountain Ridge | 28 | Herriman | 6 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Wasatch | 19 | Cedar Valley | 0 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Wasatch | Wasatch High School | Field 1 |
Orem | 0 | Copper Hills | 48 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Orem | Orem Junior High | Field 1 |
Olympus | 32 | Alta | 0 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Olympus | Evergreen Junior High | Field 1 |
Corner Canyon | 28 | Brighton | 0 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 3 |
Bountiful | 13 | Woods Cross | 6 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Viewmont | Centerville Family Park | Field 1 |
Viewmont | 27 | Skyline | 6 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Viewmont | Centerville Family Park | Field 3 |
West Jordan | 20 | Granger | 0 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | West Jordan | West Jordan High School | Field 1 |
Kearns | 13 | Hunter | 2 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Kearns | Lodeston Park | Field 1 |
Week 3 September 4th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 12 | Cedar Valley | 7 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Bingham | South Jordan Park | Field 1 |
Herriman | 7 | Copper Hills | 13 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
Mountain Ridge | 42 | Orem | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Wasatch | 0 | Riverton | 45 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Wasatch | Wasatch High School | Field 1 |
Alta | 12 | Bountiful | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Brighton | 13 | Clearfield | 7 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 34 | Viewmont | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 1 |
Olympus | 49 | Woods Cross | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Olympus | Evergreen Junior High | Field 1 |
Granger | 13 | Cyprus | 18 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Granger | West Valley City Park | Field 1 |
Grantsville | 20 | Hunter | 7 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Grantsville | Grantsville High School | Field 1 |
Week 4 September 11th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Herriman | 12 | Bingham | 14 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
Riverton | 7 | Mountain Ridge | 21 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 1 |
Copper Hills | 36 | Cedar Valley | 0 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Copper Hills | West Hills Middle School | Field 1 |
Orem | 0 | Wasatch | 34 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Orem | Orem Junior High | Field 1 |
Brighton | 6 | Alta | 14 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 20 | Olympus | 0 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 1 |
Skyline | 34 | Park City | 0 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Bountiful | Centerville Family Park | Field 1 |
Woods Cross | 0 | Viewmont | 34 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Woods Cross | Foxboro North Regional Park | Field 1 |
Hunter | 6 | Granger | 12 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Hunter | Centennial Park | Field 1 |
Kearns | 7 | West Jordan | 28 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Kearns | Lodeston Park | Field 1 |
Week 5 September 18th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Kearns | 13 | Bingham | 34 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Kearns | Lodeston Park | Field 1 |
West Jordan | 6 | Herriman | 19 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | West Jordan | West Jordan High School | Field 1 |
Corner Canyon | 7 | Mountain Ridge | 6 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 1 |
Riverton | 13 | Olympus | 25 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 1 |
Cedar Valley | 0 | Stansbury | 40 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Cedar Valley | Cedar Valley High School | Field 1 |
Tooele | 0 | Copper Hills | 43 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Tooele | Tooele Jr. High School | Field 1 |
Orem | 12 | Viewmont | 41 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Orem | Orem Junior High | Field 1 |
Woods Cross | 0 | Wasatch | 21 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Woods Cross | Foxboro North Regional Park | Field 1 |
Alta | 27 | Granger | 6 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Hunter | 13 | Brighton | 25 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Hunter | Centennial Park | Field 1 |
Week 6 September 25th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Murray | 0 | Corner Canyon | 41 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Brighton | Cottonwood Heights Rec Center | Field 3 |
Herriman | 24 | Skyline | 0 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Herriman | Copper Mountain Middle School | Field 1 |
Copper Hills | 42 | Wasatch | 6 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Copper Hills | West Hills Middle School | Field 1 |
Riverton | 37 | West Jordan | 0 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 1 |
Stansbury | 7 | Cyprus | 13 | 09/25/2021 | 09/25/2021 03:00 PM | 03:00 PM | Stansbury | Village Park | Field 1 |
Westlake | 20 | Farmington | 23 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Westlake | Vista Heights Middle School | Field 1 |
Olympus | 35 | Alta | 0 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Olympus | Evergreen Junior High | Field 1 |
Viewmont | 0 | Mountain Ridge | 20 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Viewmont | Centerville Family Park | Field 2 |
Clearfield | 21 | Kearns | 12 | 09/25/2021 | 09/25/2021 03:00 PM | 03:00 PM | Viewmont | Centerville Family Park | Field 2 |
Riverton Silver | 33 | Juan Diego | 12 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 2 |
Week 7 October 2nd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Corner Canyon | 24 | Skyline | 0 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Corner Canyon | Draper Park Middle School | Field 1 |
Murray | 0 | Herriman | 38 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 2 |
Copper Hills | 35 | West Jordan | 0 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Copper Hills | West Hills Middle School | Field 1 |
Wasatch | 0 | Riverton | 45 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Park City | Ecker Hills Middle School | Field 2 |
Cyprus | 19 | Westlake | 27 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 2 |
Farmington | 7 | Stansbury | 6 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Bountiful | Centerville Family Park | Field 3 |
Alta | 14 | Viewmont | 6 | 10/02/2021 | 10/02/2021 03:00 PM | 03:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Mountain Ridge | 26 | Olympus | 12 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Clearfield | 27 | Riverton Silver | 21 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Bountiful | Centerville Family Park | Field 2 |
Kearns | 19 | Juan Diego | 20 | 10/02/2021 | 10/02/2021 03:00 PM | 03:00 PM | Copper Hills | West Hills Middle School | Field 2 |
Week 8 October 9th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Herriman | 0 | Corner Canyon | 20 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
Murray | 0 | Skyline | 23 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Hillcrest | Midvale Park | Field 1 |
Riverton | 22 | Copper Hills | 12 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 1 |
Wasatch | 0 | West Jordan | 21 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Wasatch | Wasatch High School | Field 1 |
Cyprus | 6 | Farmington | 14 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Cyprus | Magna Copper Park | Field 1 |
Stansbury | 33 | Westlake | 12 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | Stansbury | Village Park | Field 2 |
Alta | 0 | Mountain Ridge | 46 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 2 |
Viewmont | 0 | Olympus | 25 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Viewmont | Centerville Family Park | Field 1 |
Clearfield | 14 | Juan Diego | 6 | 10/09/2021 | 10/09/2021 01:30 PM | 01:30 PM | Viewmont | Centerville Family Park | Field 2 |
Riverton Silver | 19 | Kearns | 13 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 2 |
Playoffs October 16th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Westlake | 27 | Clearfield | 20 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Westlake | Vista Heights Middle School | Field 2 |
Corner Canyon | 33 | Stansbury | 0 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Corner Canyon | Draper Park Middle School | Field 1 |
Mountain Ridge | 21 | Copper Hills | 0 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Farmington | 12 | Herriman | 13 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Viewmont | Centerville Family Park | Field 1 |
Olympus | 20 | Riverton | 6 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Riverton | CR Hamilton | Field 1 |
Mountain Ridge Red | 20 | Grantsville | 6 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
West Jordan | 14 | Skyline | 7 | 10/16/2021 | 10/16/2021 12:00 PM | 12:00 PM | Copper Hills | West Hills Middle School | Field 3 |
Bingham | 27 | Cyprus | 7 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Bingham | South Jordan Park | Field 1 |
Riverton Black | 18 | Cedar Valley | 0 | 10/16/2021 | 10/16/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 2 |
Corner Canyon Navy | 9 | Hunter | 13 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Corner Canyon | Draper Park Middle School | Field 2 |
Playoffs Semis October 23rd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Corner Canyon | 14 | Olympus | 0 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Herriman | Copper Mountain Middle School | Field 1 |
Mountain Ridge | 25 | Herriman | 0 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Herriman | Copper Mountain Middle School | Field 2 |
West Jordan | 13 | Bingham | 19 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Stansbury | Village Park | Field 1 |
Mountain Ridge Red | 27 | Westlake | 12 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 3 |
Alta | 19 | Hunter | 7 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Hunter | Centennial Park | Field 1 |
Kearns | 12 | Granger | 27 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Hunter | Centennial Park | Field 2 |
Mountain Ridge White | 0 | Wasatch | 14 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Bountiful | Centerville Family Park | Field 4 |
Riverton Purple | 18 | West | 14 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Woods Cross | Foxboro North Regional Park | Field 2 |
Juan Diego | 13 | Herriman Navy | 0 | 10/23/2021 | 10/23/2021 03:00 PM | 03:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
Wasatch White | 26 | West Jordan Blue | 0 | 10/23/2021 | 10/23/2021 12:00 PM | 12:00 PM | Bountiful | Centerville Family Park | Field 4 |
Bowl Championships October 30th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge Red | 14 | Bingham | 28 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Alta | 20 | Viewmont | 12 | 10/30/2021 | 10/30/2021 03:00 PM | 03:00 PM | Brighton | Cottonwood Heights Rec Center | Field 3 |
Wasatch | 6 | Granger | 14 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Cyprus | Magna Copper Park | Field 1 |
Riverton Purple | 20 | Juan Diego | 12 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Cyprus | Magna Copper Park | Field 3 |
Orem | 6 | Woods Cross | 7 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Cyprus | Magna Copper Park | Field 2 |
Wasatch White | 0 | Herriman White | 6 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Murray | Riverview Jr. High | Field 1 |
Ute Conference Championships November 6th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Corner Canyon | 12 | Mountain Ridge | 28 | 11/06/2021 | 11/06/2021 09:00 AM | 09:00 AM | SAHS | Summit Academy High School | Field 1 |