

Week 1 August 20th
Gremlin Week 1
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
West | 0 | Murray | 20 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | West | Riverside Park | Field 1 |
Olympus White | 33 | Tooele White | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Olympus | Evergreen Junior High | Field 1 |
Olympus | 21 | Juan Diego | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Olympus | Evergreen Junior High | Field 3 |
Highland | 0 | Mountain Ridge Black | 7 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Highland | Highland High School | Field 1 |
Skyline White | 6 | Cedar Valley White | 34 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Highland | Sugarhouse Park | Field 1 |
Stansbury | 27 | Riverton | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Stansbury | Stansbury High School | Field 2 |
Grantsville White | 6 | Alta White | 32 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Stansbury | Stansbury High School | Field 3 |
Brighton | 12 | Bingham | 0 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Brighton | Brighton High School | Field 3 |
Brighton White | 13 | Copper Hills White | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Brighton | Brighton High School | Field 3 |
Tooele | 37 | Park City | 14 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Brighton | Brighton High School | Field 4 |
Farmington White | 34 | Mountain Ridge Gray | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Farmington | Farmington HS | Field 2 |
Farmington | 7 | Corner Canyon | 20 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Farmington | Farmington HS | Field 2 |
Herriman Black | 18 | Riverton White | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 4 |
Bingham Black | 13 | Woods Cross | 12 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 4 |
Taylorsville | 0 | East | 21 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 1 |
Bountiful | 0 | Hunter | 21 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bountiful | Centerville Family Park | Field 2 |
Viewmont | 21 | Wasatch | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Bountiful | Centerville Family Park | Field 4 |
Fremont | 26 | Cyprus | 6 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Bountiful | Centerville Family Park | Field 4 |
West Jordan | 27 | Kearns | 6 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | West Jordan | West Jordan High School | Field 1 |
Copper Hills | 12 | Alta | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 3 |
Skyline | 6 | Granger | 12 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Juan Diego | Juan Diego High School | Field 2 |
Corner Canyon Black | 33 | Bingham White | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 3 |
Westlake | 18 | Corner Canyon White | 13 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Westlake | Vista Heights Middle School | Field 2 |
Orem | 0 | Grantsville | 20 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Orem | Orem Junior High | Field 2 |
Mountain Ridge | 8 | Herriman | 6 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Silver | 27 | Stansbury White | 0 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge White | 20 | Herriman White | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Clearfield | 0 | Riverton Black | 20 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Clearfield | LCA | - Field 1 |
Syracuse | 0 | Cedar Valley | 35 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Northridge LCA | 0 | South Summit | 20 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Week 2 August 27th
Gremlin Week 2
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
West | 0 | Corner Canyon Black | 43 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | West | Riverside Park | Field 2 |
Mountain Ridge White | 0 | West Jordan | 26 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | West | Riverside Park | Field 3 |
Mountain Ridge | 18 | Grantsville | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Grantsville White | 0 | Mountain Ridge Silver | 36 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Grantsville | Grantsville High School | Field 2 |
Skyline | 0 | Corner Canyon | 18 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | East | Glendale Park | Field 2 |
East | 0 | Cedar Valley | 6 | 08/27/2022 | 08/27/2022 03:40 PM | 03:40 PM | East | Glendale Park | Field 2 |
Olympus | 6 | Brighton | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 3 |
Olympus White | 7 | Farmington White | 13 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Olympus | Evergreen Junior High | Field 3 |
Cedar Valley White | 7 | Brighton White | 18 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Cedar Valley | Cedar Valley High School | Field 3 |
Bingham White | 7 | Murray | 13 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Brighton | Brighton High School | Field 4 |
Alta | 0 | Herriman Black | 14 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Alta | Mount Jordan Middle School | Field 2 |
Alta White | 18 | Stansbury White | 0 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Alta | Mount Jordan Middle School | Field 3 |
Taylorsville | 27 | Syracuse | 8 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Taylorsville | Vista Elementary School | Field 1 |
Viewmont | 0 | Stansbury | 42 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Viewmont | Centerville Family Park | Field 1 |
Granger | 0 | Farmington | 13 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 3 |
Bountiful | 41 | Cyprus | 6 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Viewmont | Centerville Family Park | Field 4 |
Bingham | 14 | Juan Diego | 6 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 2 |
Bingham Black | 18 | South Summit | 0 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Hunter | Centennial Park | Field 2 |
Hunter | 7 | Fremont | 20 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Hunter | Centennial Park | Field 2 |
Copper Hills White | 34 | Skyline White | 0 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 2 |
Copper Hills | 14 | Riverton White | 7 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Copper Hills | Copper Hills High School | Field 2 |
Herriman White | 0 | Kearns | 18 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Copper Hills | Copper Hills High School | Field 3 |
Park City | 8 | Highland | 6 | 08/27/2022 | 08/27/2022 03:40 PM | 03:40 PM | Park City | Ecker Hills Middle School | Field 1 |
Riverton | 47 | Wasatch | 0 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 3 |
Riverton Black | 34 | Westlake | 0 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 4 |
Orem | 6 | Herriman | 27 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Orem | Orem Junior High | Field 2 |
Mountain Ridge Black | 12 | Tooele | 0 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge Gray | 20 | Tooele White | 0 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Clearfield | 14 | Corner Canyon White | 0 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Clearfield | LCA | - Field 1 |
Northridge LCA | 0 | Woods Cross | 19 | 08/27/2022 | 08/27/2022 03:40 PM | 03:40 PM | Ogden | Ogden High School | - Field 1 |
Week 3 September 3rd
Gremlin Week 3
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Murray | 19 | Northridge LCA | 7 | 09/03/2022 | 09/03/2022 03:45 PM | 03:45 PM | Murray | Cottonwood High School | Field 2 |
Highland | 0 | Granger | 7 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Highland | Highland High School | Field 1 |
Stansbury | 20 | Bingham | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Stansbury | Stansbury High School | Field 1 |
Grantsville | 12 | East | 13 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Tooele | Tooele Jr. High School | Field 1 |
Stansbury White | 27 | Grantsville White | 12 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Stansbury | Stansbury High School | Field 1 |
Skyline | 6 | Mountain Ridge Black | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Skyline | Skyline High School | Field 1 |
Skyline White | 6 | Tooele White | 12 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Skyline | Skyline High School | Field 2 |
Kearns | 6 | Park City | 28 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Kearns | Lodeston Park | Field 2 |
Bountiful | 0 | Olympus | 46 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Granger | West Valley City Park | Field 2 |
Viewmont | 19 | Bingham Black | 8 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Granger | West Valley City Park | Field 2 |
Fremont | 13 | Clearfield | 39 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Fremont | Fremont High School | Field 1 |
Tooele | 13 | West Jordan | 7 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Tooele | Tooele Jr. High School | Field 2 |
South Summit | 32 | West | 6 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | South Summit | Oakley Rec Center | Field 2 |
Riverton | 6 | Brighton | 14 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Highland | Highland High School | Field 2 |
Riverton Black | 27 | Cyprus | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 3 |
Riverton White | 20 | Cedar Valley White | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 4 |
Herriman Black | 48 | Mountain Ridge Gray | 6 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman White | 13 | Brighton White | 37 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Herriman | Copper Mountain Middle School | Field 2 |
Juan Diego | 0 | Hunter | 14 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Juan Diego | Juan Diego High School | Field 1 |
Corner Canyon | 7 | Herriman | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Corner Canyon | Corner Canyon High School | Field 1 |
Corner Canyon Black | 46 | Copper Hills White | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Corner Canyon | Corner Canyon High School | Field 3 |
Olympus White | 27 | Bingham White | 0 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 4 |
Westlake | 0 | Mountain Ridge Silver | 20 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Westlake | Vista Heights Middle School | Field 1 |
Cedar Valley | 32 | Alta | 0 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Westlake | Vista Heights Middle School | Field 2 |
Wasatch | 0 | Woods Cross | 2 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Wasatch | Wasatch High School | Field 2 |
Mountain Ridge | 19 | Farmington | 14 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge White | 0 | Alta White | 20 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Orem | 14 | Taylorsville | 6 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Highland | Highland High School | Field 2 |
Syracuse | 12 | Copper Hills | 6 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Farmington White | 19 | Corner Canyon White | 7 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Northridge | Syracuse Arts Academy Elementary | - Field 1 |
Week 4 September 10th
Gremlin Week 4
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Grantsville White | 0 | Corner Canyon Black | 42 | 09/10/2022 | 09/10/2022 03:40 PM | 03:40 PM | Grantsville | Grantsville High School | Field 1 |
Stansbury | 48 | South Summit | 0 | 09/10/2022 | 09/10/2022 03:40 PM | 03:40 PM | Cyprus | Magna Copper Park | Field 3 |
East | 26 | Alta | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | East | Glendale Park | Field 2 |
Skyline White | 7 | Westlake | 20 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Skyline | Skyline High School | Field 1 |
Skyline | 0 | Olympus | 20 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Skyline | Skyline High School | Field 2 |
Granger | 20 | Juan Diego | 7 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Granger | West Valley City Park | Field 1 |
Cyprus | 0 | Brighton | 52 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 2 |
Mountain Ridge | 22 | Cedar Valley | 6 | 09/10/2022 | 09/10/2022 03:40 PM | 03:40 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Cedar Valley White | 6 | Herriman White | 7 | 09/10/2022 | 09/10/2022 03:40 PM | 03:40 PM | Cedar Valley | Cedar Valley High School | Field 3 |
Kearns | 6 | Highland | 15 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Hillcrest | Midvale Park | Field 2 |
Bingham | 40 | Fremont | 6 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 2 |
Bingham Black | 26 | West | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 3 |
Bingham White | 6 | Farmington White | 26 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 3 |
Tooele | 0 | Corner Canyon | 45 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Tooele | Tooele Jr. High School | Field 1 |
Tooele White | 0 | Mountain Ridge White | 27 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Tooele | Tooele Jr. High School | Field 2 |
Woods Cross | 20 | Murray | 6 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Woods Cross | Foxboro North Regional Park | Field 2 |
Viewmont | 0 | Grantsville | 26 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Viewmont | Centerville Family Park | Field 2 |
West Jordan | 6 | Mountain Ridge Black | 12 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | West Jordan | West Jordan High School | Field 2 |
Copper Hills | 13 | Taylorsville | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Copper Hills | Copper Hills High School | Field 1 |
Copper Hills White | 0 | Mountain Ridge Silver | 7 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 3 |
Park City | 0 | Farmington | 34 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Park City | Ecker Hills Middle School | Field 1 |
Riverton White | 7 | Brighton White | 20 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 1 |
Riverton | 54 | Northridge LCA | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 2 |
Riverton Black | 13 | Bountiful | 6 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 3 |
Herriman | 40 | Syracuse | 0 | 09/10/2022 | 09/10/2022 03:40 PM | 03:40 PM | Herriman | Copper Mountain Middle School | Field 2 |
Herriman Black | 24 | Stansbury White | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Herriman | Copper Mountain Middle School | Field 3 |
Corner Canyon White | 13 | Olympus White | 14 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Corner Canyon | Corner Canyon High School | Field 1 |
Wasatch | 0 | Orem | 32 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Corner Canyon | Corner Canyon High School | Field 3 |
Mountain Ridge Gray | 18 | Alta White | 41 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Clearfield | 0 | Hunter | 32 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Week 5 September 17th
Gremlin Week 5
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Stansbury White | 20 | Cedar Valley White | 14 | 09/17/2022 | 09/17/2022 03:40 PM | 03:40 PM | Stansbury | Stansbury High School | Field 2 |
Westlake | 6 | Murray | 13 | 09/17/2022 | 09/17/2022 03:40 PM | 03:40 PM | Westlake | Vista Heights Middle School | Field 2 |
Stansbury | 26 | Corner Canyon | 7 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Stansbury | Stansbury High School | Field 1 |
Kearns | 0 | Herriman Black | 37 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Kearns | Lodeston Park | Field 1 |
Granger | 13 | Cedar Valley | 7 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Granger | West Valley City Park | Field 1 |
Olympus White | 32 | Grantsville White | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Cyprus | Magna Copper Park | Field 3 |
Farmington | 8 | Riverton | 7 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Farmington | Farmington HS | Field 1 |
Farmington White | 13 | Skyline White | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Farmington | Farmington HS | Field 2 |
Bingham | 0 | Herriman | 7 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 3 |
Tooele | 6 | Orem | 13 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Tooele | Tooele Jr. High School | Field 1 |
Tooele White | 0 | Brighton White | 38 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Tooele | Tooele Jr. High School | Field 2 |
Alta | 25 | Syracuse | 6 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Juan Diego | 14 | Bingham Black | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Alta | Mount Jordan Middle School | Field 4 |
Woods Cross | 6 | Bountiful | 18 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Woods Cross | Foxboro North Regional Park | Field 2 |
Taylorsville | 0 | Mountain Ridge Black | 25 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Taylorsville | Vista Elementary School | Field 1 |
Hunter | 0 | Olympus | 40 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Hunter | Centennial Park | Field 1 |
Riverton Black | 6 | Park City | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 1 |
Riverton White | 0 | Mountain Ridge White | 6 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 2 |
Corner Canyon White | 18 | West | 2 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Corner Canyon | Corner Canyon High School | Field 3 |
Clearfield | 20 | Corner Canyon Black | 33 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Clearfield | LCA | - Field 1 |
Skyline | 8 | Grantsville | 27 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Skyline | Skyline High School | Field 2 |
East | 27 | Highland | 0 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Kearns | Lodeston Park | Field 2 |
Bingham White | 26 | Herriman White | 19 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 3 |
Alta White | 7 | Mountain Ridge Silver | 0 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Alta | Mount Jordan Middle School | Field 2 |
Cyprus | 20 | Northridge LCA | 0 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Woods Cross | Foxboro North Regional Park | Field 2 |
Mountain Ridge | 0 | Brighton | 20 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 2 |
Fremont | 18 | Viewmont | 14 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Fremont | Fremont High School | Field 1 |
Copper Hills | 0 | West Jordan | 8 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 2 |
Copper Hills White | 20 | Mountain Ridge Gray | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 3 |
Wasatch | 6 | South Summit | 18 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Wasatch | Wasatch High School | Field 2 |
Week 6 September 24th
Gremlin Week 6
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Grantsville | 26 | Stansbury | 19 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Grantsville | Grantsville High School | Field 1 |
Murray | 12 | Park City | 20 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Murray | Cottonwood High School | Field 1 |
Skyline White | 6 | Mountain Ridge Gray | 18 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Skyline | Skyline High School | Field 2 |
Cyprus | 6 | Taylorsville | 12 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Cyprus | Magna Copper Park | Field 1 |
Cedar Valley | 7 | Skyline | 0 | 09/24/2022 | 09/24/2022 10:40 AM | 10:40 AM | Cedar Valley | Cedar Valley High School | Field 2 |
Cedar Valley White | 20 | Grantsville White | 19 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Cedar Valley | Cedar Valley High School | Field 2 |
Brighton | 0 | Herriman | 7 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Brighton | Brighton High School | Field 1 |
Brighton White | 6 | Wasatch | 0 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Brighton | Brighton High School | Field 3 |
Herriman Black | 30 | Westlake | 0 | 09/24/2022 | 09/24/2022 09:00 AM | 09:00 AM | Hillcrest | Midvale Park | Field 2 |
Bingham | 27 | Hunter | 7 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 1 |
Bingham Black | 0 | Syracuse | 19 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 4 |
Alta | 7 | Clearfield | 18 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Alta White | 28 | West | 7 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Alta | Mount Jordan Middle School | Field 3 |
Corner Canyon Black | 35 | Kearns | 6 | 09/24/2022 | 09/24/2022 10:40 AM | 10:40 AM | Alta | Mount Jordan Middle School | Field 4 |
Northridge LCA | 6 | Mountain Ridge White | 0 | 09/24/2022 | 09/24/2022 10:40 AM | 10:40 AM | Woods Cross | Foxboro North Regional Park | Field 2 |
Woods Cross | 0 | Riverton Black | 2 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Woods Cross | Foxboro North Regional Park | Field 2 |
Olympus White | 14 | Stansbury White | 12 | 09/24/2022 | 09/24/2022 10:40 AM | 10:40 AM | Taylorsville | Vista Elementary School | Field 3 |
Corner Canyon White | 33 | Tooele White | 0 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 3 |
Riverton | 25 | Granger | 0 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Taylorsville | Vista Elementary School | Field 3 |
Viewmont | 7 | Highland | 14 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Viewmont | Centerville Family Park | Field 1 |
Farmington White | 0 | Mountain Ridge Silver | 13 | 09/24/2022 | 09/24/2022 10:40 AM | 10:40 AM | Viewmont | Centerville Family Park | Field 3 |
Olympus | 0 | Farmington | 19 | 09/24/2022 | 09/24/2022 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 4 |
West Jordan | 0 | East | 20 | 09/24/2022 | 09/24/2022 03:40 PM | 03:40 PM | West Jordan | West Jordan High School | Field 1 |
Copper Hills | 0 | Bountiful | 19 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 1 |
Copper Hills White | 18 | Bingham White | 9 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Copper Hills | Copper Hills High School | Field 2 |
Mountain Ridge | 21 | Corner Canyon | 14 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 2 |
Riverton White | 27 | Herriman White | 0 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 3 |
South Summit | 14 | Fremont | 20 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | South Summit | Oakley Rec Center | Field 1 |
Juan Diego | 13 | Tooele | 18 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Juan Diego | Juan Diego High School | Field 1 |
Orem | 20 | Mountain Ridge Black | 18 | 09/24/2022 | 09/24/2022 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 1 |
Week 7 October 1st
Gremlin Week 7
