Week 1 August 20th
Grid Iron Week 1
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
West | 13 | West Jordan | 29 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | West | Riverside Park | Field 1 |
Olympus | 19 | Riverton | 7 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 1 |
Olympus Black | 26 | Riverton Black | 34 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 2 |
Olympus White | 6 | Park City Black | 47 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Olympus | Evergreen Junior High | Field 2 |
Highland | 0 | Murray | 12 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Highland | Highland High School | Field 1 |
Highland White | 6 | Syracuse White | 26 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Highland | Sugarhouse Park | Field 1 |
Stansbury White | 39 | Bingham Silver | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Stansbury | Stansbury High School | Field 1 |
Stansbury | 41 | East | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Stansbury | Stansbury High School | Field 2 |
Grantsville White | 7 | Cedar Valley White | 19 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Stansbury | Stansbury High School | Field 3 |
Brighton | 25 | Syracuse | 7 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 1 |
Brighton White | 0 | Mountain Ridge White | 40 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 2 |
Farmington | 14 | Grantsville | 7 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Farmington | Farmington HS | Field 1 |
Farmington White | 19 | Riverton Silver | 13 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Farmington | Farmington HS | Field 2 |
Bingham Black | 6 | Cyprus | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 1 |
Bingham | 14 | Mountain Ridge | 34 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 2 |
Bingham White | 54 | Mountain Ridge Gray | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 3 |
Kearns | 6 | Granger | 0 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Taylorsville | Vista Elementary School | Field 1 |
Cyprus White | 0 | Viewmont White | 35 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Taylorsville | Vista Elementary School | Field 2 |
Bountiful | 16 | South Summit | 6 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Bountiful | Centerville Family Park | Field 1 |
Fremont | 0 | Hunter | 23 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Bountiful | Centerville Family Park | Field 2 |
Woods Cross | 25 | Hillcrest | 6 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Bountiful | Centerville Family Park | Field 3 |
Fremont White | 26 | Murray White | 12 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Bountiful | Centerville Family Park | Field 3 |
Copper Hills | 0 | Viewmont | 6 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 1 |
Copper Hills Black | 26 | Taylorsville | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 2 |
Copper Hills White | 0 | Brighton Black | 29 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 3 |
Herriman | 18 | Corner Canyon | 7 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman Black | 6 | Cedar Valley Black | 27 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 2 |
Herriman White | 0 | Bingham Gray | 37 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Herriman | Copper Mountain Middle School | Field 3 |
Juan Diego | 0 | Northridge | 20 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Juan Diego | Juan Diego High School | Field 1 |
Skyline | 6 | Alta | 27 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Juan Diego | Juan Diego High School | Field 2 |
Skyline Black | 18 | Alta White | 7 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Juan Diego | Juan Diego High School | Field 2 |
Skyline White | 12 | Tooele White | 15 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Juan Diego | Juan Diego High School | Field 2 |
Corner Canyon Black | 7 | Park City | 27 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 1 |
Corner Canyon White | 6 | Riverton Gray | 7 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 1 |
Corner Canyon Gray | 7 | Riverton White | 12 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 2 |
Westlake | 6 | Wasatch | 27 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Westlake | Vista Heights Middle School | Field 1 |
Orem | 0 | Tooele | 37 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 1 |
Cedar Valley | 56 | Clearfield | 0 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Orem | Orem Junior High | Field 2 |
Mountain Ridge Black | 49 | Alta Black | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Silver | 6 | Wasatch White | 24 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Northridge White | 12 | Park City White | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Week 2 August 27th
Grid Iron Week 2
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
West | 7 | Herriman Black | 25 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | West | Riverside Park | Field 1 |
Northridge White | 34 | Cyprus White | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | West | Riverside Park | Field 2 |
Skyline White | 6 | Highland White | 13 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | West | Riverside Park | Field 3 |
Grantsville | 8 | Highland | 6 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Grantsville | Grantsville High School | Field 1 |
East | 0 | Corner Canyon | 34 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | East | Glendale Park | Field 1 |
Olympus Black | 34 | Hillcrest | 13 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 1 |
Northridge | 26 | Corner Canyon Black | 12 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Olympus | Evergreen Junior High | Field 1 |
Cedar Valley | 13 | Alta | 6 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 1 |
Cedar Valley Black | 29 | West Jordan | 7 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 2 |
Cedar Valley White | 21 | Wasatch White | 0 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Cedar Valley | Cedar Valley High School | Field 3 |
Brighton Black | 22 | Corner Canyon Gray | 2 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 2 |
Murray | 19 | Farmington | 26 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Brighton | Brighton High School | Field 2 |
Brighton White | 7 | Herriman White | 27 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 3 |
Alta Black | 6 | Cyprus | 33 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 2 |
Alta White | 8 | Corner Canyon White | 15 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 3 |
Taylorsville | 14 | Bountiful | 20 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Taylorsville | Vista Elementary School | Field 1 |
Kearns | 21 | Westlake | 8 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Taylorsville | Vista Elementary School | Field 2 |
Bingham Silver | 20 | Farmington White | 7 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Taylorsville | Vista Elementary School | Field 4 |
Bingham White | 43 | Olympus White | 0 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Taylorsville | Vista Elementary School | Field 4 |
Viewmont | 25 | Tooele | 20 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 1 |
Viewmont White | 26 | Murray White | 7 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Viewmont | Centerville Family Park | Field 1 |
Hunter | 8 | Brighton | 51 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 1 |
Copper Hills Black | 6 | South Summit | 19 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 1 |
Herriman | 20 | Stansbury | 18 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 3 |
Park City | 40 | Juan Diego | 6 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Park City | Ecker Hills Middle School | Field 1 |
Park City Black | 28 | Mountain Ridge Gray | 14 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Park City | Ecker Hills Middle School | Field 3 |
Park City White | 0 | Fremont White | 12 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Park City | Ecker Hills Middle School | Field 3 |
Wasatch | 38 | Granger | 14 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Park City | Ecker Hills Middle School | Field 3 |
Riverton | 0 | Bingham | 36 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Riverton Black | 46 | Woods Cross | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 2 |
Riverton Gray | 20 | Skyline Black | 21 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 3 |
Riverton Silver | 7 | Stansbury White | 34 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 4 |
Riverton White | 44 | Copper Hills White | 0 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Riverton | CR Hamilton | Field 4 |
Orem | 14 | Copper Hills | 33 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 1 |
Mountain Ridge | 36 | Olympus | 7 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge White | 7 | Bingham Gray | 6 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Black | 7 | Bingham Black | 13 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Grantsville White | 21 | Mountain Ridge Silver | 13 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Grantsville | Grantsville High School | Field 2 |
Syracuse | 40 | Fremont | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Clearfield | LCA | - Field 1 |
Clearfield | 0 | Skyline | 40 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Syracuse White | 26 | Tooele White | 0 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Week 3 September 3rd
Grid Iron Week 3
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Fremont | 19 | Murray | 8 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Fremont | Fremont High School | Field 1 |
Murray White | 0 | Riverton Gray | 28 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Murray | Cottonwood High School | Field 1 |
Highland | 0 | Hunter | 48 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Highland | Highland High School | Field 1 |
Highland White | 14 | Wasatch White | 12 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Highland | Highland High School | Field 1 |
Stansbury | 33 | Park City | 6 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Stansbury | Stansbury High School | Field 1 |
Stansbury White | 37 | Alta White | 6 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Stansbury | Stansbury High School | Field 2 |
Skyline | 6 | Riverton | 28 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Skyline | Skyline High School | Field 1 |
Skyline Black | 0 | Mountain Ridge Black | 63 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Skyline | Skyline High School | Field 2 |
Skyline White | 30 | Brighton White | 2 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Skyline | Skyline High School | Field 2 |
Kearns | 33 | Woods Cross | 13 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Kearns | Lodeston Park | Field 1 |
Taylorsville | 21 | Brighton Black | 20 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Kearns | Lodeston Park | Field 2 |
Granger | 33 | Hillcrest | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 1 |
Farmington | 26 | West Jordan | 6 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Farmington | Farmington HS | Field 1 |
Farmington White | 40 | Copper Hills White | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Farmington | Farmington HS | Field 2 |
Alta | 12 | Olympus | 13 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Hillcrest | Midvale Park | Field 2 |
Alta Black | 0 | Bingham White | 31 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Hillcrest | Midvale Park | Field 2 |
Fremont White | 12 | Cedar Valley White | 6 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Fremont | Fremont High School | Field 1 |
Tooele White | 14 | Mountain Ridge Silver | 13 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Tooele | Tooele Jr. High School | Field 1 |
Grantsville | 21 | West | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Tooele | Tooele Jr. High School | Field 2 |
Bingham | 35 | Viewmont | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Murray | Cottonwood High School | Field 2 |
Bingham Gray | 30 | Cyprus White | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Hillcrest | Midvale Park | Field 2 |
South Summit | 41 | Clearfield | 6 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | South Summit | Oakley Rec Center | Field 1 |
Riverton Silver | 13 | Viewmont White | 7 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Riverton White | 13 | Olympus Black | 27 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 2 |
Riverton Black | 25 | Mountain Ridge White | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 4 |
Herriman Black | 35 | Park City Black | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman White | 6 | Copper Hills Black | 22 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 2 |
Juan Diego | 0 | Bingham Black | 36 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Juan Diego | Juan Diego High School | Field 1 |
Olympus White | 14 | Grantsville White | 6 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Juan Diego | Juan Diego High School | Field 2 |
Corner Canyon | 6 | Brighton | 13 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 1 |
Corner Canyon Black | 0 | East | 20 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 2 |
Corner Canyon White | 7 | Cedar Valley Black | 34 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 4 |
Westlake | 6 | Tooele | 33 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Westlake | Vista Heights Middle School | Field 1 |
Bountiful | 0 | Cedar Valley | 52 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Westlake | Vista Heights Middle School | Field 2 |
Wasatch | 13 | Orem | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Wasatch | Wasatch High School | Field 1 |
Mountain Ridge | 46 | Copper Hills | 14 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Gray | 13 | Park City White | 14 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Syracuse | 25 | Herriman | 13 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Murray | Cottonwood High School | Field 2 |
Syracuse White | 7 | Corner Canyon Gray | 14 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Northridge | 28 | Cyprus | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Northridge | Syracuse Arts Academy Elementary | - Field 1 |
Northridge White | 0 | Bingham Silver | 18 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Northridge | Syracuse Arts Academy Elementary | - Field 1 |
Week 4 September 10th
Grid Iron Week 4
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Grantsville | 6 | Brighton | 32 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Grantsville | Grantsville High School | Field 1 |
Grantsville White | 0 | Bingham Silver | 48 | 09/10/2022 | 09/10/2022 03:40 PM | 03:40 PM | Cyprus | Magna Copper Park | Field 4 |
East | 8 | Riverton | 28 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | East | Glendale Park | Field 1 |
Highland | 21 | West | 7 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | East | Glendale Park | Field 2 |
Skyline | 28 | South Summit | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Skyline | Skyline High School | Field 1 |
Skyline White | 6 | Riverton Silver | 7 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Skyline | Skyline High School | Field 2 |
Granger | 0 | Copper Hills | 40 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 2 |
Cyprus | 20 | Corner Canyon Black | 19 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 1 |
Cyprus White | 38 | Mountain Ridge Silver | 32 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 2 |
Olympus Black | 40 | Brighton Black | 6 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 3 |
Cedar Valley | 0 | Mountain Ridge | 52 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 2 |
Cedar Valley Black | 20 | Skyline Black | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 1 |
Cedar Valley White | 0 | Stansbury White | 42 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 2 |
Hillcrest | 12 | Wasatch | 27 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Hillcrest | Midvale Park | Field 1 |
Bingham | 67 | Clearfield | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 1 |
Bingham Gray | 42 | Tooele White | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 2 |
Tooele | 0 | Hunter | 29 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Tooele | Tooele Jr. High School | Field 1 |
Stansbury | 26 | Olympus | 28 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Tooele | Tooele Jr. High School | Field 2 |
Woods Cross | 39 | Westlake | 12 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Woods Cross | Foxboro North Regional Park | Field 1 |
Bountiful | 0 | Alta | 48 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Woods Cross | Foxboro North Regional Park | Field 3 |
Fremont | 47 | Orem | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Woods Cross | Foxboro North Regional Park | Field 3 |
Fremont White | 2 | Alta White | 14 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Woods Cross | Foxboro North Regional Park | Field 3 |
Farmington White | 26 | Wasatch White | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Bountiful | Centerville Family Park | Field 3 |
Viewmont | 6 | Kearns | 7 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 1 |
Viewmont White | 53 | Brighton White | 6 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 2 |
Highland White | 28 | Copper Hills White | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Viewmont | Centerville Family Park | Field 2 |
West Jordan | 6 | Murray | 26 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | West Jordan | West Jordan High School | Field 1 |
Park City | 7 | Bingham Black | 14 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Park City | Ecker Hills Middle School | Field 1 |
Park City Black | 12 | Alta Black | 13 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Park City | Ecker Hills Middle School | Field 2 |
Park City White | 0 | Riverton Gray | 7 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Park City | Ecker Hills Middle School | Field 2 |
Riverton Black | 53 | Herriman White | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Corner Canyon Gray | 22 | Murray White | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 2 |
Riverton White | 27 | Taylorsville | 13 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 3 |
Herriman Black | 0 | Bingham White | 16 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman | 55 | Juan Diego | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 2 |
Corner Canyon | 43 | Northridge | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 1 |
Mountain Ridge Black | 61 | Corner Canyon White | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Gray | 0 | Syracuse White | 37 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge White | 6 | Copper Hills Black | 0 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Syracuse | 38 | Farmington | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Northridge White | 40 | Olympus White | 0 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Week 5 September 17th
Grid Iron Week 5
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Cyprus White | 6 | Farmington White | 47 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 1 |
Park City | 34 | Murray | 14 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Hunter | Centennial Park | Field 2 |
Bingham White | 41 | Copper Hills Black | 0 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Bingham | Bingham High School | Field 3 |
Fremont White | 0 | Syracuse White | 6 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Fremont | Fremont High School | Field 1 |
Grantsville White | 6 | Murray White | 26 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Tooele | Tooele Jr. High School | Field 2 |
Mountain Ridge | 20 | Brighton | 6 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Taylorsville | Vista Elementary School | Field 2 |
Stansbury | 30 | Farmington | 6 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Stansbury | Stansbury High School | Field 1 |
Stansbury White | 27 | Juan Diego | 0 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Stansbury | Stansbury High School | Field 2 |
Skyline Black | 19 | Brighton Black | 6 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Skyline | Skyline High School | Field 1 |
Kearns | 8 | Riverton | 24 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Kearns | Lodeston Park | Field 1 |
Granger | 26 | Highland | 0 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 1 |
Olympus White | 21 | Brighton White | 6 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 2 |
Cyprus | 19 | Herriman Black | 18 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 1 |
Park City White | 44 | Mountain Ridge Silver | 7 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 3 |
Tooele White | 21 | Highland White | 27 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 4 |
Bingham Black | 33 | Cedar Valley Black | 7 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 1 |
