MITY MITE SCHEDULE AND SCORES
Week 1 August 21st
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 27 | Bingham | 13 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Herriman | 21 | Riverton | 6 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Cedar Valley | 12 | Orem | 13 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 1 |
Copper Hills | 19 | Wasatch | 7 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 3 |
Alta | 6 | Corner Canyon | 19 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 1 |
Brighton | 40 | Olympus | 6 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Bountiful | 7 | Viewmont | 45 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Bountiful | Centerville Family Park | Field 1 |
Skyline | 6 | Woods Cross | 13 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Skyline | Skyline High School | Field 1 |
Granger | 7 | Kearns | 27 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 1 |
Hunter | 47 | West Jordan | 0 | 08/21/2021 | 08/21/2021 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 1 |
Week 2 August 28th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 21 | Riverton | 0 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Bingham | South Jordan Park | Field 1 |
Mountain Ridge | 14 | Herriman | 7 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Wasatch | 0 | Cedar Valley | 20 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Wasatch | Wasatch High School | Field 1 |
Orem | 0 | Copper Hills | 40 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 1 |
Olympus | 19 | Alta | 12 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 1 |
Corner Canyon | 12 | Brighton | 26 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Bountiful | 0 | Woods Cross | 6 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 1 |
Viewmont | 44 | Skyline | 0 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 3 |
West Jordan | 0 | Granger | 26 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | West Jordan | West Jordan High School | Field 1 |
Kearns | 26 | Hunter | 14 | 08/28/2021 | 08/28/2021 09:00 AM | 09:00 AM | Kearns | Lodeston Park | Field 1 |
Week 3 September 4th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 19 | Cedar Valley | 6 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Bingham | South Jordan Park | Field 1 |
Herriman | 18 | Copper Hills | 12 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Mountain Ridge | 51 | Orem | 0 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Wasatch | 0 | Riverton | 45 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Wasatch | Wasatch High School | Field 1 |
Alta | 13 | Bountiful | 0 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 1 |
Brighton | 34 | Clearfield | 6 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 6 | Viewmont | 29 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Olympus | 42 | Woods Cross | 0 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 1 |
Granger | 21 | Cyprus | 13 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 1 |
Grantsville | 14 | Hunter | 28 | 09/04/2021 | 09/04/2021 09:00 AM | 09:00 AM | Grantsville | Grantsville High School | Field 1 |
Week 4 September 11th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Herriman | 7 | Bingham | 6 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Riverton | 0 | Mountain Ridge | 20 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Copper Hills | 19 | Cedar Valley | 6 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Copper Hills | West Hills Middle School | Field 1 |
Orem | 27 | Wasatch | 12 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 1 |
Brighton | 23 | Alta | 0 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 27 | Olympus | 7 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Skyline | 0 | East | 14 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Bountiful | Centerville Family Park | Field 1 |
Woods Cross | 0 | Viewmont | 32 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Woods Cross | Foxboro North Regional Park | Field 1 |
Hunter | 28 | Granger | 12 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 1 |
Kearns | 43 | West Jordan | 0 | 09/11/2021 | 09/11/2021 09:00 AM | 09:00 AM | Kearns | Lodeston Park | Field 1 |
Week 5 September 18th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Kearns | 0 | Bingham | 9 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Kearns | Lodeston Park | Field 1 |
West Jordan | 0 | Herriman | 41 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | West Jordan | West Jordan High School | Field 1 |
Corner Canyon | 21 | Mountain Ridge | 28 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Riverton | 0 | Olympus | 19 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Cedar Valley | 0 | Stansbury | 20 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 1 |
Tooele | 26 | Copper Hills | 7 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Tooele | Tooele Jr. High School | Field 1 |
Orem | 6 | Viewmont | 32 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 1 |
Woods Cross | 7 | Wasatch | 26 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Woods Cross | Foxboro North Regional Park | Field 1 |
Alta | 14 | Granger | 6 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 1 |
Hunter | 12 | Brighton | 35 | 09/18/2021 | 09/18/2021 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 1 |
Week 6 September 25th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Olympus | 38 | Kearns | 14 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 1 |
Mountain Ridge | 34 | Tooele | 18 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Brighton | 27 | East | 6 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 39 | Juan Diego | 0 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Bingham | South Jordan Park | Field 4 |
Bingham | 35 | Park City | 0 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Bingham | South Jordan Park | Field 1 |
Copper Hills | 0 | Viewmont | 6 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Copper Hills | West Hills Middle School | Field 1 |
Herriman | 20 | Alta | 0 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Stansbury | 21 | Clearfield | 27 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Stansbury | Village Park | Field 1 |
Grantsville | 7 | Corner Canyon Navy | 27 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Stansbury | Village Park | Field 2 |
Westlake | 7 | Granger | 27 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Westlake | Vista Heights Middle School | Field 1 |
Week 7 October 2nd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Kearns | 6 | Tooele | 34 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Copper Hills | West Hills Middle School | Field 2 |
Mountain Ridge | 28 | Olympus | 7 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Brighton | 44 | Juan Diego | 0 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Corner Canyon | 25 | East | 21 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Bingham | 16 | Viewmont | 13 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Bingham | South Jordan Park | Field 1 |
Park City | 6 | Copper Hills | 41 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Park City | Ecker Hills Middle School | Field 1 |
Alta | 7 | Stansbury | 39 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Herriman | 27 | Clearfield | 0 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Corner Canyon Navy | 39 | Westlake | 6 | 10/02/2021 | 10/02/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 2 |
Grantsville | 6 | Granger | 0 | 10/02/2021 | 10/02/2021 03:00 PM | 03:00 PM | Cyprus | Magna Copper Park | Field 2 |
Week 8 October 9th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 35 | Kearns | 0 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Olympus | 14 | Tooele | 11 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Olympus | Evergreen Junior High | Field 1 |
Corner Canyon | 2 | Brighton | 21 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 1 |
East | 13 | Juan Diego | 12 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | West | Riverside Park | Field 1 |
Bingham | 0 | Copper Hills | 7 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 4 |
Viewmont | 18 | Park City | 7 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 1 |
Alta | 0 | Clearfield | 20 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 1 |
Herriman | 27 | Stansbury | 6 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Corner Canyon Navy | 25 | Granger | 0 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Grantsville | 14 | Westlake | 18 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Stansbury | Village Park | Field 2 |
Playoffs October 16th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 41 | Clearfield | 7 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Brighton | 40 | Stansbury | 26 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Herriman | 31 | Copper Hills | 8 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Copper Hills | West Hills Middle School | Field 1 |
Viewmont | 18 | Bingham | 13 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 1 |
Olympus | 28 | East | 0 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 4 |
Tooele | 39 | Alta | 0 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 1 |
Riverton | 6 | Hunter | 32 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Corner Canyon Navy | 26 | Kearns | 21 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Corner Canyon | Draper Park Middle School | Field 1 |
Bingham Blue | 34 | Farmington | 6 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Bingham | South Jordan Park | Field 1 |
Mountain Ridge Red | 0 | Orem | 13 | 10/16/2021 | 10/16/2021 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Playoffs Semis October 23rd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 7 | Viewmont | 0 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 1 |
Brighton | 7 | Herriman | 14 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 2 |
Corner Canyon | 14 | Hunter | 6 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 1 |
Olympus | 20 | Tooele | 7 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 2 |
Corner Canyon Navy | 24 | Fremont | 12 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Hunter | Centennial Park | Field 3 |
Bingham Blue | 0 | Orem | 6 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Grantsville | Grantsville High School | Field 1 |
Park City | 6 | Cedar Valley | 30 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 1 |
Riverton Black | 13 | Wasatch | 12 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Hillcrest | Midvale Park | Field 1 |
Skyline | 6 | Granger | 33 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Hunter | Centennial Park | Field 3 |
Grantsville | 20 | West | 6 | 10/23/2021 | 10/23/2021 10:30 AM | 10:30 AM | Grantsville | Grantsville High School | Field 1 |
Bowl Championships October 30th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Corner Canyon | 25 | Olympus | 13 | 10/30/2021 | 10/30/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Corner Canyon Navy | 7 | Orem | 6 | 10/30/2021 | 10/30/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 3 |
Riverton Black | 13 | Cedar Valley | 33 | 10/30/2021 | 10/30/2021 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 1 |
Granger | 6 | Grantsville | 14 | 10/30/2021 | 10/30/2021 09:00 AM | 09:00 AM | Murray | Riverview Jr. High | Field 1 |
South Summit | 12 | Herriman Navy | 13 | 10/30/2021 | 10/30/2021 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 3 |
Cyprus | 34 | Hillcrest | 14 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Cyprus | Magna Copper Park | Field 3 |
Mountain Ridge White | 6 | Riverton Silver | 14 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Brighton | Cottonwood Heights Rec Center | Field 3 |
Brighton Blue | 24 | Mountain Ridge Gray | 13 | 10/30/2021 | 10/30/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Ute Conference Championships November 6th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 12 | Herriman | 8 | 11/06/2021 | 11/06/2021 12:00 PM | 12:00 PM | SAHS | Summit Academy High School | Field 1 |