Week 1 August 20th
Mity Mite Week 1
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
West | 6 | Murray | 54 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | West | Riverside Park | Field 1 |
Alta White | 21 | Wasatch Gray | 33 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | West | Riverside Park | Field 2 |
Olympus | 26 | Tooele | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Olympus | Evergreen Junior High | Field 1 |
Olympus Black | 18 | Corner Canyon Black | 19 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Olympus | Evergreen Junior High | Field 2 |
Olympus White | 41 | Corner Canyon White | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Olympus | Evergreen Junior High | Field 2 |
Highland | 0 | Hillcrest | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Highland | Highland High School | Field 1 |
Stansbury White | 29 | Viewmont White | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Stansbury | Stansbury High School | Field 1 |
Grantsville White | 12 | Cedar Valley White | 7 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Stansbury | Stansbury High School | Field 3 |
Brighton | 34 | South Summit | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Brighton | Brighton High School | Field 1 |
Brighton White | 27 | Cedar Valley Black | 0 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Brighton | Brighton High School | Field 2 |
Brighton Black | 21 | Riverton White | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Brighton | Brighton High School | Field 2 |
Farmington | 6 | Cyprus | 18 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Farmington | Farmington HS | Field 1 |
Farmington White | 0 | Riverton Gray | 40 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Farmington | Farmington HS | Field 1 |
Farmington Black | 0 | Alta Black | 20 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Farmington | Farmington HS | Field 2 |
Bingham Black | 14 | Wasatch Black | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 1 |
Bingham | 14 | Stansbury | 19 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 2 |
Bingham Gray | 0 | Wasatch White | 19 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 3 |
Taylorsville | 0 | Riverton | 26 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Taylorsville | Vista Elementary School | Field 1 |
East | 13 | Granger | 7 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 2 |
Bountiful | 6 | Syracuse | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bountiful | Centerville Family Park | Field 1 |
Fremont | 35 | Northridge | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Bountiful | Centerville Family Park | Field 1 |
Woods Cross | 27 | Skyline | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bountiful | Centerville Family Park | Field 3 |
West Jordan | 20 | Kearns | 13 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | West Jordan | West Jordan High School | Field 1 |
West Jordan White | 12 | Cyprus White | 38 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | West Jordan | West Jordan High School | Field 2 |
Copper Hills | 6 | Alta | 29 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 1 |
Copper Hills White | 0 | Syracuse White | 35 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Copper Hills | Copper Hills High School | Field 2 |
Herriman | 6 | Mountain Ridge | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman Black | 18 | Riverton Black | 7 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 2 |
Herriman White | 0 | Mountain Ridge Gray | 20 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 3 |
Westlake | 13 | Grantsville | 7 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Westlake | Vista Heights Middle School | Field 1 |
Wasatch | 21 | Viewmont | 6 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Westlake | Vista Heights Middle School | Field 3 |
Orem | 2 | Corner Canyon | 14 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Orem | Orem Junior High | Field 1 |
Mountain Ridge Black | 19 | Cedar Valley | 8 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Silver | 6 | Park City White | 7 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Mountain Ridge White | 19 | Bingham White | 13 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Clearfield | 39 | Park City | 12 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Clearfield | LCA | - Field 1 |
Northridge LCA | 0 | Hunter | 33 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Week 2 August 27th
Mity Mite Week 2
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
West | 15 | Farmington Black | 12 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | West | Riverside Park | Field 1 |
Grantsville | 0 | Corner Canyon | 14 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Grantsville | Grantsville High School | Field 1 |
Grantsville White | 0 | Syracuse White | 36 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Grantsville | Grantsville High School | Field 2 |
East | 0 | Hunter | 25 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | East | Glendale Park | Field 1 |
Riverton | 0 | Olympus | 7 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 1 |
Olympus Black | 31 | Hillcrest | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 2 |
Olympus White | 0 | Herriman White | 14 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Olympus | Evergreen Junior High | Field 2 |
Cedar Valley | 12 | Fremont | 24 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 1 |
Cedar Valley White | 6 | Copper Hills White | 19 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Cedar Valley | Cedar Valley High School | Field 2 |
Cedar Valley Black | 6 | Bingham Gray | 24 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 3 |
Brighton | 2 | Mountain Ridge | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 1 |
Brighton White | 13 | Wasatch White | 7 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Brighton | Brighton High School | Field 3 |
Brighton Black | 28 | Wasatch Gray | 6 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Brighton | Brighton High School | Field 3 |
Corner Canyon Black | 33 | Highland | 6 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 4 |
Alta | 0 | Bingham | 32 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 1 |
Alta Black | 16 | Murray | 19 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Alta | Mount Jordan Middle School | Field 2 |
Alta White | 14 | Riverton White | 21 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Alta | Mount Jordan Middle School | Field 4 |
Taylorsville | 24 | Tooele | 0 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 1 |
Kearns | 6 | Bountiful | 21 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 2 |
Bingham White | 21 | Farmington White | 6 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 4 |
Viewmont | 13 | Cyprus | 26 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 2 |
Viewmont White | 14 | Cyprus White | 6 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Viewmont | Centerville Family Park | Field 2 |
Farmington | 27 | Wasatch | 26 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Viewmont | Centerville Family Park | Field 3 |
Wasatch Black | 6 | Clearfield | 32 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Viewmont | Centerville Family Park | Field 4 |
Copper Hills | 0 | Stansbury | 35 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 1 |
Herriman Black | 7 | Woods Cross | 13 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 4 |
Park City | 12 | Bingham Black | 8 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Park City | Ecker Hills Middle School | Field 1 |
Park City White | 0 | Stansbury White | 20 | 08/27/2022 | 08/27/2022 03:40 PM | 03:40 PM | Park City | Ecker Hills Middle School | Field 2 |
South Summit | 6 | Herriman | 32 | 08/27/2022 | 08/27/2022 03:40 PM | 03:40 PM | Park City | Ecker Hills Middle School | Field 3 |
Skyline | 7 | Riverton Black | 28 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Olympus | Evergreen Junior High | Field 1 |
Riverton Gray | 6 | Mountain Ridge White | 33 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 2 |
Orem | 26 | Westlake | 23 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Orem | Orem Junior High | Field 1 |
Mountain Ridge Black | 54 | Northridge | 6 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Gray | 44 | Corner Canyon White | 0 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge Silver | 47 | West Jordan White | 6 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Syracuse | 41 | West Jordan | 0 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Northridge LCA | 2 | Granger | 9 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Ogden | Ogden High School | - Field 1 |
Week 3 September 3rd
Mity Mite Week 3
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Murray | 0 | Hunter | 26 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Murray | Cottonwood High School | Field 1 |
Riverton | 27 | Highland | 0 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 3 |
Stansbury White | 0 | Brighton White | 14 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Stansbury | Stansbury High School | Field 1 |
Grantsville | 40 | East | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Stansbury | Stansbury High School | Field 2 |
Kearns | 0 | Brighton | 42 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Kearns | Lodeston Park | Field 2 |
Bountiful | 12 | Woods Cross | 6 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 2 |
Farmington | 0 | Stansbury | 27 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Farmington | Farmington HS | Field 1 |
Farmington Black | 33 | Alta White | 0 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Farmington | Farmington HS | Field 2 |
Hillcrest | 6 | Taylorsville | 20 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Hillcrest | Midvale Park | Field 1 |
Fremont | 43 | Park City | 6 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Fremont | Fremont High School | Field 1 |
Tooele | 0 | Viewmont | 42 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Tooele | Tooele Jr. High School | Field 1 |
Grantsville White | 6 | Bingham White | 23 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Tooele | Tooele Jr. High School | Field 2 |
West Jordan White | 0 | Wasatch Gray | 26 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Murray | Riverview Jr High | - Field 1 |
Bingham Gray | 36 | Viewmont White | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Murray | Riverview Jr High | - Field 1 |
South Summit | 0 | West Jordan | 27 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | South Summit | Oakley Rec Center | Field 1 |
Riverton Gray | 32 | Park City White | 0 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 1 |
Riverton White | 15 | Copper Hills White | 6 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 3 |
Herriman White | 6 | Riverton Black | 48 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 2 |
Herriman Black | 53 | Brighton Black | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 3 |
Olympus White | 13 | Cyprus White | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Juan Diego | Juan Diego High School | Field 2 |
Corner Canyon | 31 | Herriman | 6 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 1 |
Bingham | 13 | Cyprus | 20 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Murray | Cottonwood High School | Field 2 |
Corner Canyon Black | 0 | Mountain Ridge White | 20 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 2 |
Corner Canyon White | 0 | Alta Black | 42 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 3 |
Westlake | 40 | Granger | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Westlake | Vista Heights Middle School | Field 2 |
Alta | 27 | Cedar Valley | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Westlake | Vista Heights Middle School | Field 2 |
Cedar Valley Black | 6 | Bingham Black | 41 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Westlake | Vista Heights Middle School | Field 3 |
Wasatch | 15 | Olympus | 7 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Wasatch | Wasatch High School | Field 2 |
Wasatch White | 0 | Olympus Black | 20 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Wasatch | Wasatch High School | Field 2 |
Wasatch Black | 48 | Farmington White | 0 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | South Summit | Oakley Rec Center | Field 1 |
Mountain Ridge | 19 | Orem | 0 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Black | 0 | Copper Hills | 26 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge Silver | 25 | Cedar Valley White | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Syracuse | 55 | Skyline | 0 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Northridge LCA | 0 | West | 1 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Syracuse White | 25 | Mountain Ridge Gray | 7 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Northridge | 6 | Clearfield | 34 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Northridge | Syracuse Arts Academy Elementary | - Field 1 |
Week 4 September 10th
Mity Mite Week 4
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Grantsville | 7 | Wasatch | 20 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Grantsville | Grantsville High School | Field 1 |
East | 7 | Murray | 25 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | East | Glendale Park | Field 1 |
West Jordan | 35 | Skyline | 13 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | West Jordan | West Jordan High School | Field 2 |
Granger | 18 | West | 19 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Granger | West Valley City Park | Field 1 |
Cyprus White | 0 | Riverton Gray | 36 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Cyprus | Magna Copper Park | Field 1 |
Cyprus | 46 | Taylorsville | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Cyprus | Magna Copper Park | Field 2 |
Cedar Valley | 28 | Park City | 13 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 3 |
Cedar Valley Black | 0 | Olympus Black | 26 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 3 |
Cedar Valley White | 0 | Brighton White | 35 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Cedar Valley | Cedar Valley High School | Field 3 |
Hillcrest | 7 | Tooele | 8 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Hillcrest | Midvale Park | Field 1 |
Alta | 7 | Brighton | 14 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Hillcrest | Midvale Park | Field 2 |
Highland | 0 | Olympus | 40 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Hillcrest | Midvale Park | Field 2 |
Bingham | 42 | Fremont | 6 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 1 |
Bingham Black | 28 | Wasatch White | 7 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Bingham | Bingham High School | Field 2 |
Bingham Gray | 20 | Grantsville White | 12 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Bingham | Bingham High School | Field 3 |
Woods Cross | 13 | Kearns | 20 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Woods Cross | Foxboro North Regional Park | Field 2 |
Farmington Black | 21 | Brighton Black | 7 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Bountiful | Centerville Family Park | Field 3 |
Viewmont White | 6 | Bingham White | 25 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Viewmont | Centerville Family Park | Field 1 |
Viewmont | 18 | Westlake | 25 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Viewmont | Centerville Family Park | Field 2 |
West Jordan White | 0 | Riverton White | 48 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | West Jordan | West Jordan High School | Field 1 |
Copper Hills | 36 | South Summit | 6 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 1 |
Copper Hills White | 0 | Wasatch Gray | 13 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 2 |
Park City White | 6 | Mountain Ridge Gray | 32 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Park City | Ecker Hills Middle School | Field 2 |
Riverton Black | 81 | Corner Canyon White | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 2 |
Riverton | 12 | Farmington | 18 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Riverton | CR Hamilton | Field 3 |
Herriman | 7 | Syracuse | 13 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman Black | 70 | Alta White | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 2 |
Herriman White | 6 | Alta Black | 34 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 3 |
Corner Canyon Black | 28 | Farmington White | 13 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 2 |
Corner Canyon | 41 | Hunter | 12 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 2 |
Mountain Ridge | 18 | Bountiful | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Black | 26 | Clearfield | 12 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge White | 32 | Wasatch Black | 6 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Mountain Ridge Silver | 6 | Stansbury White | 9 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Syracuse White | 32 | Olympus White | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Clearfield | LCA | - Field 1 |
Northridge | 0 | Stansbury | 37 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Northridge LCA | 6 | Orem | 48 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Week 5 September 17th
Mity Mite Week 5
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Cyprus | 21 | Herriman | 6 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Cyprus | Magna Copper Park | Field 1 |
Park City | 16 | Olympus Black | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Hunter | Centennial Park | Field 2 |
Westlake | 34 | Bountiful | 7 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Westlake | Vista Heights Middle School | Field 1 |
Stansbury | 18 | Orem | 12 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Stansbury | Stansbury High School | Field 1 |
Granger | 13 | Kearns | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Granger | West Valley City Park | Field 1 |
Bingham Black | 21 | Hillcrest | 0 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 1 |
Bingham White | 23 | Olympus White | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Bingham | Bingham High School | Field 3 |
Fremont | 19 | Viewmont | 6 | 09/17/2022 | 09/17/2022 03:40 PM | 03:40 PM | Fremont | Fremont High School | Field 1 |
Tooele | 0 | Cedar Valley | 32 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Tooele | Tooele Jr. High School | Field 1 |
Skyline | 0 | Alta Black | 7 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Skyline | Skyline High School | Field 2 |
Herriman White | 14 | Cedar Valley Black | 12 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Alta | Mount Jordan Middle School | Field 4 |
Alta | 49 | Taylorsville | 0 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Alta | Mount Jordan Middle School | Field 3 |
Hunter | 21 | Clearfield | 7 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Hunter | Centennial Park | Field 1 |
Copper Hills White | 14 | Mountain Ridge Silver | 19 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 1 |
Riverton | 14 | Copper Hills | 21 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 1 |
Corner Canyon | 14 | Bingham | 29 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 1 |
Corner Canyon Black | 14 | Brighton Black | 0 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 2 |
Corner Canyon White | 8 | Farmington White | 47 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 3 |
Viewmont White | 0 | Northridge | 27 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Bountiful | Centerville Family Park | Field 2 |
Syracuse White | 28 | South Summit | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Stansbury White | 21 | Grantsville White | 13 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Stansbury | Stansbury High School | Field 2 |
Olympus | 7 | Mountain Ridge Black | 6 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Granger | West Valley City Park | Field 2 |
Mountain Ridge White | 13 | Herriman Black | 19 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 1 |
Woods Cross | 20 | West | 7 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Woods Cross | Foxboro North Regional Park | Field 2 |
Riverton Black | 20 | Murray | 21 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Riverton | CR Hamilton | Field 2 |
Riverton White | 0 | Brighton White | 35 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Riverton | CR Hamilton | Field 3 |
Wasatch White | 32 | Alta White | 0 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Wasatch | Wasatch High School | Field 3 |
East | 0 | West Jordan | 13 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Kearns | Lodeston Park | Field 2 |
Cyprus White | 21 | Park City White | 27 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 2 |
Farmington | 7 | Mountain Ridge | 14 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Farmington | Farmington HS | Field 1 |
Farmington Black | 12 | Northridge LCA | 18 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Farmington | Farmington HS | Field 2 |
