Week 1 August 20th
Pee Wee Week 1
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
West | 6 | Kearns | 14 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | West | Riverside Park | Field 2 |
Olympus | 17 | Herriman | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Olympus | Evergreen Junior High | Field 3 |
Olympus White | 13 | Alta White | 20 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Olympus | Evergreen Junior High | Field 3 |
Stansbury White | 8 | Wasatch White | 25 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Stansbury | Stansbury High School | Field 2 |
Brighton | 19 | Syracuse | 6 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Brighton | Brighton High School | Field 1 |
Tooele | 0 | Riverton Black | 32 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 4 |
Bingham | 16 | Skyline | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 1 |
Bingham Black | 31 | Mountain Ridge White | 6 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 3 |
Granger | 0 | Cedar Valley | 40 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Taylorsville | Vista Elementary School | Field 2 |
Copper Hills Black | 6 | South Summit | 0 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Taylorsville | Vista Elementary School | Field 2 |
Bountiful | 26 | Hunter | 0 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Bountiful | Centerville Family Park | Field 2 |
Woods Cross | 44 | Hillcrest | 0 | 08/20/2022 | 08/20/2022 03:40 PM | 03:40 PM | Bountiful | Centerville Family Park | Field 2 |
Fremont | 0 | Wasatch | 7 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Bountiful | Centerville Family Park | Field 3 |
Viewmont | 12 | Grantsville | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Bountiful | Centerville Family Park | Field 4 |
West Jordan | 20 | Cyprus | 6 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | West Jordan | West Jordan High School | Field 1 |
West Jordan White | 25 | Tooele White | 19 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | West Jordan | West Jordan High School | Field 2 |
Copper Hills White | 0 | Farmington White | 46 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 2 |
Copper Hills | 12 | Stansbury | 26 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Copper Hills | Copper Hills High School | Field 3 |
Herriman White | 6 | Riverton Silver | 15 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Herriman | Copper Mountain Middle School | Field 3 |
Juan Diego | 6 | Murray | 31 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Juan Diego | Juan Diego High School | Field 1 |
Corner Canyon | 35 | Farmington | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 2 |
Corner Canyon Gray | 0 | Bingham White | 7 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 3 |
Corner Canyon White | 6 | Alta Black | 7 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Corner Canyon | Corner Canyon High School | Field 3 |
Riverton Gray | 37 | Cyprus White | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Corner Canyon | Corner Canyon High School | Field 3 |
Westlake | 34 | Park City | 6 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Westlake | Vista Heights Middle School | Field 2 |
Herriman Black | 13 | Cedar Valley Black | 6 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Westlake | Vista Heights Middle School | Field 2 |
Wasatch Black | 7 | Riverton White | 14 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Westlake | Vista Heights Middle School | Field 3 |
Grantsville White | 20 | Cedar Valley White | 0 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Westlake | Vista Heights Middle School | Field 3 |
Orem | 6 | Corner Canyon Black | 28 | 08/20/2022 | 08/20/2022 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 2 |
Mountain Ridge | 41 | Riverton | 6 | 08/20/2022 | 08/20/2022 02:00 PM | 02:00 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Black | 45 | East | 0 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge Gray | 28 | Skyline White | 0 | 08/20/2022 | 08/20/2022 10:40 AM | 10:40 AM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Clearfield | 0 | Alta | 21 | 08/20/2022 | 08/20/2022 12:20 PM | 12:20 PM | Clearfield | LCA | - Field 1 |
Week 2 August 27th
Pee Wee Week 2
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Cyprus | 0 | Herriman | 44 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | West | Riverside Park | Field 2 |
West | 0 | Cedar Valley | 51 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | West | Riverside Park | Field 2 |
Riverton Silver | 26 | Bingham White | 6 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | West | Riverside Park | Field 3 |
Riverton White | 13 | Corner Canyon Black | 34 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | West | Riverside Park | Field 3 |
Grantsville | 0 | Stansbury | 14 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Grantsville | Grantsville High School | Field 1 |
Grantsville White | 6 | Wasatch White | 21 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Grantsville | Grantsville High School | Field 2 |
East | 0 | Bountiful | 40 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | East | Glendale Park | Field 1 |
Olympus | 43 | West Jordan | 0 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Olympus | Evergreen Junior High | Field 2 |
Olympus White | 6 | Herriman White | 25 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Olympus | Evergreen Junior High | Field 2 |
Cedar Valley Black | 0 | Riverton Black | 47 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 2 |
Cedar Valley White | 2 | Skyline White | 20 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 3 |
Brighton | 14 | Murray | 21 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Brighton | Brighton High School | Field 1 |
Alta | 0 | Corner Canyon | 24 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Alta | Mount Jordan Middle School | Field 1 |
Alta Black | 14 | South Summit | 0 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Alta | Mount Jordan Middle School | Field 3 |
Alta White | 0 | Farmington White | 38 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Alta | Mount Jordan Middle School | Field 4 |
Juan Diego | 0 | Syracuse | 21 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Alta | Mount Jordan Middle School | Field 4 |
Kearns | 6 | Granger | 13 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Taylorsville | Vista Elementary School | Field 3 |
Bingham | 7 | Mountain Ridge | 14 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Taylorsville | Vista Elementary School | Field 3 |
Viewmont | 6 | Copper Hills | 26 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Viewmont | Centerville Family Park | Field 2 |
Bingham Black | 18 | Woods Cross | 0 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Viewmont | Centerville Family Park | Field 4 |
Hunter | 0 | Mountain Ridge Black | 38 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Hunter | Centennial Park | Field 1 |
Copper Hills Black | 0 | Corner Canyon White | 7 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Copper Hills | Copper Hills High School | Field 1 |
Copper Hills White | 13 | Stansbury White | 20 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 2 |
Herriman Black | 2 | Tooele | 20 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 3 |
West Jordan White | 6 | Corner Canyon Gray | 9 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Copper Hills | Copper Hills High School | Field 4 |
Mountain Ridge Gray | 25 | Cyprus White | 7 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 4 |
Mountain Ridge White | 32 | Hillcrest | 0 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Copper Hills | Copper Hills High School | Field 4 |
Park City | 19 | Fremont | 13 | 08/27/2022 | 08/27/2022 02:00 PM | 02:00 PM | Park City | Ecker Hills Middle School | Field 1 |
Riverton | 14 | Skyline | 0 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 3 |
Riverton Gray | 35 | Tooele White | 0 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 4 |
Orem | 0 | Wasatch Black | 14 | 08/27/2022 | 08/27/2022 09:00 AM | 09:00 AM | Orem | Orem Junior High | Field 2 |
Westlake | 27 | Wasatch | 0 | 08/27/2022 | 08/27/2022 10:40 AM | 10:40 AM | Orem | Orem Junior High | Field 2 |
Clearfield | 13 | Farmington | 8 | 08/27/2022 | 08/27/2022 12:20 PM | 12:20 PM | Ogden | Ogden High School | - Field 1 |
Week 3 September 3rd
Pee Wee Week 3
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Murray | 6 | Bingham | 42 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Murray | Cottonwood High School | Field 2 |
Stansbury | 0 | Mountain Ridge | 20 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Stansbury | Stansbury High School | Field 2 |
Grantsville | 34 | East | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Tooele | Tooele Jr. High School | Field 2 |
Skyline White | 0 | Riverton Silver | 33 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Skyline | Skyline High School | Field 1 |
Kearns | 0 | Alta | 28 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Kearns | Lodeston Park | Field 1 |
Granger | 9 | Woods Cross | 6 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Granger | West Valley City Park | Field 1 |
Bountiful | 38 | Copper Hills Black | 6 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Granger | West Valley City Park | Field 2 |
Farmington | 0 | Olympus | 28 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Farmington | Farmington HS | Field 1 |
Farmington White | 54 | Tooele White | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Farmington | Farmington HS | Field 2 |
Hillcrest | 0 | Cedar Valley | 50 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Hillcrest | Midvale Park | Field 1 |
Alta Black | 54 | Copper Hills White | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Hillcrest | Midvale Park | Field 2 |
Fremont | 0 | Corner Canyon Black | 27 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Fremont | Fremont High School | Field 1 |
Tooele | 21 | Brighton | 13 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | Tooele | Tooele Jr. High School | Field 2 |
West Jordan White | 7 | Stansbury White | 32 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Murray | Riverview Jr High | - Field 1 |
South Summit | 6 | Hunter | 24 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | South Summit | Oakley Rec Center | Field 1 |
Park City | 0 | Cyprus | 1 | 09/03/2022 | 09/03/2022 09:00 AM | 09:00 AM | South Summit | Oakley Rec Center | Field 2 |
Riverton | 6 | Copper Hills | 7 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 2 |
Riverton White | 2 | Mountain Ridge Gray | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Riverton | CR Hamilton | Field 4 |
Riverton Gray | 6 | Corner Canyon White | 28 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 4 |
Herriman | 0 | Corner Canyon | 32 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman Black | 32 | Bingham White | 0 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Herriman | Copper Mountain Middle School | Field 3 |
Herriman White | 6 | Bingham Black | 40 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Herriman | Copper Mountain Middle School | Field 3 |
Juan Diego | 0 | Skyline | 27 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Juan Diego | Juan Diego High School | Field 1 |
Olympus White | 24 | Cyprus White | 6 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Juan Diego | Juan Diego High School | Field 2 |
Corner Canyon Gray | 20 | Grantsville White | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Corner Canyon | Corner Canyon High School | Field 4 |
Westlake | 38 | West Jordan | 22 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Westlake | Vista Heights Middle School | Field 2 |
Wasatch White | 20 | Cedar Valley Black | 14 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Westlake | Vista Heights Middle School | Field 3 |
Wasatch | 48 | Orem | 6 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Wasatch | Wasatch High School | Field 1 |
Wasatch Black | 21 | Alta White | 6 | 09/03/2022 | 09/03/2022 03:40 PM | 03:40 PM | Wasatch | Wasatch High School | Field 1 |
Mountain Ridge Black | 20 | Viewmont | 13 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge White | 47 | Cedar Valley White | 0 | 09/03/2022 | 09/03/2022 10:40 AM | 10:40 AM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Clearfield | 6 | West | 0 | 09/03/2022 | 09/03/2022 02:00 PM | 02:00 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 2 |
Syracuse | 0 | Riverton Black | 6 | 09/03/2022 | 09/03/2022 12:20 PM | 12:20 PM | Clearfield/Syracuse | Syracuse Junior High | - Field 1 |
Week 4 September 10th
Pee Wee Week 4
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
East | 14 | Copper Hills Black | 12 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | East | Glendale Park | Field 2 |
Skyline | 39 | Clearfield | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Skyline | Skyline High School | Field 2 |
Granger | 0 | Corner Canyon | 44 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Granger | West Valley City Park | Field 1 |
Cyprus | 13 | Grantsville | 28 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 1 |
Cyprus White | 35 | Stansbury White | 28 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 3 |
Olympus | 40 | Wasatch | 7 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Cyprus | Magna Copper Park | Field 3 |
Olympus White | 21 | Corner Canyon Gray | 20 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Cyprus | Magna Copper Park | Field 4 |
Alta White | 0 | Mountain Ridge White | 42 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 4 |
Cedar Valley | 22 | Farmington | 6 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Cedar Valley | Cedar Valley High School | Field 1 |
Cedar Valley Black | 54 | Copper Hills White | 7 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 1 |
Cedar Valley White | 0 | Wasatch Black | 54 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Cedar Valley | Cedar Valley High School | Field 3 |
Hillcrest | 0 | West | 34 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Hillcrest | Midvale Park | Field 1 |
Bingham | 47 | Alta | 6 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 1 |
Bingham White | 6 | Corner Canyon White | 32 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 2 |
Tooele | 21 | Murray | 12 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Tooele | Tooele Jr. High School | Field 1 |
Tooele White | 25 | Grantsville White | 7 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Tooele | Tooele Jr. High School | Field 2 |
Woods Cross | 6 | Kearns | 33 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Woods Cross | Foxboro North Regional Park | Field 1 |
Bountiful | 0 | Stansbury | 32 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Woods Cross | Foxboro North Regional Park | Field 3 |
West Jordan White | 0 | Skyline White | 24 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | West Jordan | West Jordan High School | Field 1 |
West Jordan | 0 | Viewmont | 21 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | West Jordan | West Jordan High School | Field 2 |
Copper Hills | 46 | Hunter | 0 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Copper Hills | Copper Hills High School | Field 1 |
Herriman White | 20 | Riverton White | 27 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Copper Hills | Copper Hills High School | Field 3 |
Park City | 6 | Corner Canyon Black | 27 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Park City | Ecker Hills Middle School | Field 2 |
Riverton Silver | 0 | Farmington White | 46 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 1 |
Riverton Black | 13 | Juan Diego | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 3 |
Herriman | 43 | Fremont | 6 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
Herriman Black | 34 | Riverton Gray | 12 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Herriman | Copper Mountain Middle School | Field 2 |
Alta Black | 46 | Wasatch White | 6 | 09/10/2022 | 09/10/2022 09:00 AM | 09:00 AM | Corner Canyon | Corner Canyon High School | Field 3 |
Orem | 13 | Westlake | 32 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Corner Canyon | Corner Canyon High School | Field 3 |
Mountain Ridge | 64 | Brighton | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Mountain Ridge Black | 46 | South Summit | 0 | 09/10/2022 | 09/10/2022 02:00 PM | 02:00 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge Gray | 6 | Bingham Black | 22 | 09/10/2022 | 09/10/2022 12:20 PM | 12:20 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Syracuse | 0 | Riverton | 51 | 09/10/2022 | 09/10/2022 10:40 AM | 10:40 AM | Clearfield | LCA | - Field 1 |
Week 5 September 17th
Pee Wee Week 5
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Corner Canyon Gray | 0 | Riverton Silver | 28 | 09/17/2022 | 09/17/2022 03:40 PM | 03:40 PM | Corner Canyon | Corner Canyon High School | Field 1 |
Cedar Valley | 13 | Stansbury | 48 | 09/17/2022 | 09/17/2022 03:40 PM | 03:40 PM | Westlake | Vista Heights Middle School | Field 3 |
Grantsville | 24 | Brighton | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Stansbury | Stansbury High School | Field 2 |
Hunter | 27 | East | 6 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Granger | West Valley City Park | Field 2 |
Bingham White | 14 | Herriman White | 24 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Bingham | Bingham High School | Field 2 |
Fremont | 20 | Juan Diego | 0 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Fremont | Fremont High School | Field 1 |
Riverton Gray | 31 | Mountain Ridge Gray | 19 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Riverton | CR Hamilton | Field 3 |
Corner Canyon | 40 | Copper Hills | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Corner Canyon | Corner Canyon High School | Field 1 |
Corner Canyon Black | 42 | Bingham Black | 21 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Corner Canyon | Corner Canyon High School | Field 2 |
Westlake | 14 | Viewmont | 6 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Westlake | Vista Heights Middle School | Field 2 |
Cedar Valley Black | 15 | Olympus White | 0 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Westlake | Vista Heights Middle School | Field 3 |
Wasatch | 29 | Clearfield | 6 | 09/17/2022 | 09/17/2022 02:00 PM | 02:00 PM | Wasatch | Wasatch High School | Field 1 |
Cedar Valley White | 0 | Wasatch White | 45 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Westlake | Vista Heights Middle School | Field 3 |
Stansbury White | 25 | Grantsville White | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Stansbury | Stansbury High School | Field 2 |
Kearns | 13 | Park City | 12 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Kearns | Lodeston Park | Field 1 |
Cyprus White | 26 | West Jordan White | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 2 |
Farmington | 6 | West | 13 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Farmington | Farmington HS | Field 1 |
Farmington White | 7 | Corner Canyon White | 0 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Farmington | Farmington HS | Field 2 |
Tooele | 0 | Mountain Ridge Black | 52 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Tooele | Tooele Jr. High School | Field 2 |
Alta White | 34 | Copper Hills White | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Alta | Mount Jordan Middle School | Field 3 |
Woods Cross | 6 | Riverton White | 7 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Woods Cross | Foxboro North Regional Park | Field 1 |
Bountiful | 0 | Bingham | 34 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Bountiful | Centerville Family Park | Field 1 |
Riverton | 18 | Herriman | 12 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 2 |
Riverton Black | 14 | Alta Black | 7 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Riverton | CR Hamilton | Field 3 |
Skyline | 20 | Alta | 6 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Skyline | Skyline High School | Field 1 |
Wasatch Black | 32 | Hillcrest | 0 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Wasatch | Wasatch High School | Field 3 |
Cyprus | 20 | Granger | 21 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Cyprus | Magna Copper Park | Field 2 |
Copper Hills Black | 0 | Herriman Black | 14 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Copper Hills | Copper Hills High School | Field 3 |
Syracuse | 25 | South Summit | 24 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Clearfield | LCA | - Field 1 |
Olympus | 8 | Mountain Ridge | 20 | 09/17/2022 | 09/17/2022 12:20 PM | 12:20 PM | Alta | Mount Jordan Middle School | Field 1 |
Tooele White | 13 | Skyline White | 19 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Tooele | Tooele Jr. High School | Field 2 |
West Jordan | 30 | Murray | 6 | 09/17/2022 | 09/17/2022 09:00 AM | 09:00 AM | Taylorsville | Vista Elementary School | Field 2 |
Orem | 19 | Mountain Ridge White | 0 | 09/17/2022 | 09/17/2022 10:40 AM | 10:40 AM | Bingham | Bingham High School | Field 2 |
Week 6 September 24th
Pee Wee Week 6
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Grantsville White | 0 | Skyline White | 13 | 09/24/2022 | 09/24/2022 09:00 AM | 09:00 AM | Grantsville | Grantsville High School | Field 2 |
Grantsville | 6 | Westlake | 7 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Grantsville | Grantsville High School | Field 2 |
Murray | 12 | Clearfield | 24 | 09/24/2022 | 09/24/2022 03:40 PM | 03:40 PM | Murray | Cottonwood High School | Field 1 |
Skyline | 28 | Viewmont | 14 | 09/24/2022 | 09/24/2022 10:40 AM | 10:40 AM | Skyline | Skyline High School | Field 2 |
Cyprus | 27 | Fremont | 6 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 1 |
Cyprus White | 20 | Cedar Valley White | 7 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Cyprus | Magna Copper Park | Field 2 |
Stansbury White | 6 | Tooele White | 27 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Cyprus | Magna Copper Park | Field 3 |
Tooele | 7 | Corner Canyon Black | 41 | 09/24/2022 | 09/24/2022 03:40 PM | 03:40 PM | Cyprus | Magna Copper Park | Field 2 |
Stansbury | 28 | Olympus | 14 | 09/24/2022 | 09/24/2022 10:40 AM | 10:40 AM | Cyprus | Magna Copper Park | Field 4 |
Cedar Valley | 0 | Mountain Ridge | 52 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 1 |
Cedar Valley Black | 0 | Riverton White | 26 | 09/24/2022 | 09/24/2022 12:20 PM | 12:20 PM | Cedar Valley | Cedar Valley High School | Field 3 |
Brighton | 0 | Wasatch Black | 13 | 09/24/2022 | 09/24/2022 09:00 AM | 09:00 AM | Brighton | Brighton High School | Field 2 |
Mountain Ridge White | 39 | Herriman White | 19 | 09/24/2022 | 09/24/2022 02:00 PM | 02:00 PM | Brighton | Brighton High School | Field 4 |
Hillcrest | 6 | Corner Canyon White | 37 | 09/24/2022 | 09/24/2022 09:00 AM | 09:00 AM | Hillcrest | Midvale Park | Field 1 |
