SCOUT SCHEDULE AND SCORES
Week 1 August 21st
Home Team | Home Score | Away Team | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 19 | Bingham | 0 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Herriman | 21 | Riverton | 6 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Herriman | Copper Mountain Middle School | Field 2 |
Cedar Valley | 0 | Orem | 20 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Cedar Valley | Cedar Valley High School | Field 2 |
Copper Hills | 7 | Wasatch | 21 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 4 |
Alta | 0 | Corner Canyon | 26 | 08/21/2021 | 08/21/2021 01:30 PM | 01:30 PM | Alta | Mount Jordan Middle School | Field 2 |
Brighton | 14 | Olympus | 0 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Bountiful | 0 | Viewmont | 25 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Bountiful | Centerville Family Park | Field 2 |
Skyline | 13 | Woods Cross | 0 | 08/21/2021 | 08/21/2021 03:00 PM | 03:00 PM | Bountiful | Centerville Family Park | Field 1 |
Granger | 42 | Kearns | 12 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Granger | West Valley City Park | Field 2 |
Hunter | 25 | West Jordan | 20 | 08/21/2021 | 08/21/2021 12:00 PM | 12:00 PM | Hunter | Centennial Park | Field 2 |
Week 2 August 28th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 7 | Riverton | 13 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Bingham | South Jordan Park | Field 2 |
Mountain Ridge | 13 | Herriman | 7 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Wasatch | 19 | Cedar Valley | 20 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Wasatch | Wasatch High School | Field 2 |
Orem | 33 | Copper Hills | 6 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Orem | Orem Junior High | Field 2 |
Olympus | 33 | Alta | 13 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Olympus | Evergreen Junior High | Field 2 |
Corner Canyon | 7 | Brighton | 13 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 4 |
Bountiful | 20 | Woods Cross | 13 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Viewmont | Centerville Family Park | Field 2 |
Viewmont | 21 | Skyline | 0 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Viewmont | Centerville Family Park | Field 4 |
West Jordan | 20 | Granger | 28 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | West Jordan | West Jordan High School | Field 2 |
Kearns | 12 | Hunter | 38 | 08/28/2021 | 08/28/2021 12:00 PM | 12:00 PM | Kearns | Lodeston Park | Field 2 |
Week 3 September 4th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Bingham | 34 | Cedar Valley | 6 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Bingham | South Jordan Park | Field 2 |
Herriman | 39 | Copper Hills | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Herriman | Copper Mountain Middle School | Field 2 |
Mountain Ridge | 32 | Orem | 0 | 09/04/2021 | 09/04/2021 01:30 PM | 01:30 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Wasatch | 0 | Riverton | 34 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Wasatch | Wasatch High School | Field 2 |
Alta | 19 | Bountiful | 13 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 2 |
Brighton | 43 | Clearfield | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Corner Canyon | 7 | Viewmont | 6 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 2 |
Olympus | 41 | Woods Cross | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Olympus | Evergreen Junior High | Field 2 |
Granger | 32 | Cyprus | 12 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Granger | West Valley City Park | Field 2 |
Grantsville | 21 | Hunter | 0 | 09/04/2021 | 09/04/2021 12:00 PM | 12:00 PM | Grantsville | Grantsville High School | Field 2 |
Week 4 September 11th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Herriman | 34 | Bingham | 0 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Herriman | Copper Mountain Middle School | Field 2 |
Riverton | 0 | Mountain Ridge | 14 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 2 |
Copper Hills | 13 | Cedar Valley | 0 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Copper Hills | West Hills Middle School | Field 2 |
Orem | 28 | Wasatch | 6 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Orem | Orem Junior High | Field 2 |
Brighton | 34 | Alta | 0 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Corner Canyon | 34 | Olympus | 13 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Corner Canyon | Draper Park Middle School | Field 3 |
Skyline | 13 | East | 7 | 09/11/2021 | 09/11/2021 10:30 AM | 10:30 AM | Bountiful | Centerville Family Park | Field 2 |
Woods Cross | 0 | Viewmont | 23 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Woods Cross | Foxboro North Regional Park | Field 2 |
Hunter | 20 | Granger | 26 | 09/11/2021 | 09/11/2021 12:00 PM | 12:00 PM | Hunter | Centennial Park | Field 2 |
Kearns | 6 | West Jordan | 29 | 09/11/2021 | 09/11/2021 03:00 PM | 03:00 PM | Kearns | Lodeston Park | Field 1 |
Week 5 September 18th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Kearns | 0 | Bingham | 33 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Kearns | Lodeston Park | Field 2 |
West Jordan | 6 | Herriman | 33 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | West Jordan | West Jordan High School | Field 2 |
Corner Canyon | 0 | Mountain Ridge | 19 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Corner Canyon | Draper Park Middle School | Field 2 |
Riverton | 12 | Olympus | 7 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Riverton | CR Hamilton | Field 2 |
Cedar Valley | 0 | Stansbury | 38 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Cedar Valley | Cedar Valley High School | Field 2 |
Tooele | 13 | Copper Hills | 0 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Tooele | Tooele Jr. High School | Field 2 |
Orem | 0 | Viewmont | 33 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Orem | Orem Junior High | Field 2 |
Woods Cross | 14 | Wasatch | 25 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Woods Cross | Foxboro North Regional Park | Field 2 |
Alta | 26 | Granger | 28 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 2 |
Hunter | 0 | Brighton | 36 | 09/18/2021 | 09/18/2021 12:00 PM | 12:00 PM | Hunter | Centennial Park | Field 2 |
Week 6 September 25th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Tooele | 25 | Granger | 32 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Stansbury | Village Park | Field 2 |
Mountain Ridge | 25 | Viewmont | 0 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Skyline | 0 | Corner Canyon | 20 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | Hunter | Centennial Park | Field 3 |
Riverton | 7 | Stansbury | 35 | 09/25/2021 | 09/25/2021 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Olympus | 0 | Brighton | 34 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Olympus | Evergreen Junior High | Field 1 |
Orem | 7 | Farmington | 14 | 09/25/2021 | 09/25/2021 01:30 PM | 01:30 PM | Westlake | Vista Heights Middle School | Field 3 |
Herriman | 0 | Bingham | 6 | 09/25/2021 | 09/25/2021 03:00 PM | 03:00 PM | Herriman | Copper Mountain Middle School | Field 1 |
South Summit | 0 | Grantsville | 26 | 09/25/2021 | 09/25/2021 12:00 PM | 12:00 PM | South Summit | Oakley Rec Center | Field 1 |
Mountain Ridge Red | 27 | Alta | 6 | 09/25/2021 | 09/25/2021 03:00 PM | 03:00 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Bountiful | 32 | Murray | 0 | 09/25/2021 | 09/25/2021 10:30 AM | 10:30 AM | Viewmont | Centerville Family Park | Field 1 |
Week 7 October 2nd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Viewmont | 20 | Granger | 6 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Bountiful | Centerville Family Park | Field 4 |
Mountain Ridge | 48 | Tooele | 0 | 10/02/2021 | 10/02/2021 10:30 AM | 10:30 AM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Corner Canyon | 7 | Stansbury | 0 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Corner Canyon | Draper Park Middle School | Field 2 |
Skyline | 6 | Riverton | 26 | 10/02/2021 | 10/02/2021 09:00 AM | 09:00 AM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Brighton | 25 | Orem | 12 | 10/02/2021 | 10/02/2021 03:00 PM | 03:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Farmington | 12 | Olympus | 14 | 10/02/2021 | 10/02/2021 03:00 PM | 03:00 PM | Bountiful | Centerville Family Park | Field 1 |
Bingham | 27 | South Summit | 6 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Bingham | South Jordan Park | Field 1 |
Herriman | 20 | Grantsville | 14 | 10/02/2021 | 10/02/2021 03:00 PM | 03:00 PM | Copper Hills | West Hills Middle School | Field 4 |
Alta | 32 | Murray | 0 | 10/02/2021 | 10/02/2021 03:00 PM | 03:00 PM | Alta | Mount Jordan Middle School | Field 2 |
Mountain Ridge Red | 27 | Bountiful | 13 | 10/02/2021 | 10/02/2021 01:30 PM | 01:30 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Week 8 October 9th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Mountain Ridge | 40 | Granger | 6 | 10/09/2021 | 10/09/2021 01:30 PM | 01:30 PM | Mountain Ridge | W&M Butterfield Park | Field 1 |
Viewmont | 33 | Tooele | 0 | 10/09/2021 | 10/09/2021 01:30 PM | 01:30 PM | Viewmont | Centerville Family Park | Field 1 |
Riverton | 0 | Corner Canyon | 20 | 10/09/2021 | 10/09/2021 09:00 AM | 09:00 AM | Riverton | CR Hamilton | Field 1 |
Stansbury | 33 | Skyline | 0 | 10/09/2021 | 10/09/2021 03:00 PM | 03:00 PM | Stansbury | Village Park | Field 1 |
Brighton | 0 | Farmington | 6 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Olympus | Evergreen Junior High | Field 2 |
Olympus | 21 | Orem | 13 | 10/09/2021 | 10/09/2021 01:30 PM | 01:30 PM | Olympus | Evergreen Junior High | Field 3 |
Grantsville | 0 | Bingham | 7 | 10/09/2021 | 10/09/2021 10:30 AM | 10:30 AM | Alta | Mount Jordan Middle School | Field 4 |
Herriman | 33 | South Summit | 0 | 10/09/2021 | 10/09/2021 01:30 PM | 01:30 PM | Herriman | Copper Mountain Middle School | Field 1 |
Alta | 30 | Bountiful | 34 | 10/09/2021 | 10/09/2021 12:00 PM | 12:00 PM | Alta | Mount Jordan Middle School | Field 3 |
Mountain Ridge Red | 33 | Murray | 0 | 10/09/2021 | 10/09/2021 03:00 PM | 03:00 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Playoffs October 16th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Hunter | 7 | Alta | 28 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Alta | Mount Jordan Middle School | Field 2 |
Mountain Ridge | 0 | Bingham | 13 | 10/16/2021 | 10/16/2021 03:00 PM | 03:00 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Mountain Ridge Red | 21 | Orem | 20 | 10/16/2021 | 10/16/2021 03:00 PM | 03:00 PM | Mountain Ridge | W&M Butterfield Park | Field 3 |
Corner Canyon | 27 | Viewmont | 6 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Corner Canyon | Draper Park Middle School | Field 3 |
Herriman | 0 | Brighton | 7 | 10/16/2021 | 10/16/2021 12:00 PM | 12:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Mountain Ridge White | 32 | East | 7 | 10/16/2021 | 10/16/2021 12:00 PM | 12:00 PM | Mountain Ridge | W&M Butterfield Park | Field 2 |
Olympus Silver | 7 | Brighton Blue | 35 | 10/16/2021 | 10/16/2021 03:00 PM | 03:00 PM | Brighton | Cottonwood Heights Rec Center | Field 1 |
Stansbury | 39 | Farmington | 6 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Viewmont | Centerville Family Park | Field 3 |
Riverton | 27 | Juan Diego | 0 | 10/16/2021 | 10/16/2021 03:00 PM | 03:00 PM | Riverton | CR Hamilton | Field 3 |
Grantsville | 27 | Wasatch | 7 | 10/16/2021 | 10/16/2021 01:30 PM | 01:30 PM | Bingham | South Jordan Park | Field 4 |
Playoffs Semis October 23rd
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Corner Canyon | 18 | Stansbury | 19 | 10/23/2021 | 10/23/2021 12:00 PM | 12:00 PM | Stansbury | Village Park | Field 1 |
Brighton | 12 | Bingham | 6 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Herriman | Copper Mountain Middle School | Field 3 |
Grantsville | 33 | Mountain Ridge Red | 0 | 10/23/2021 | 10/23/2021 12:00 PM | 12:00 PM | Grantsville | Grantsville High School | Field 2 |
Riverton | 14 | Olympus | 12 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Hillcrest | Midvale Park | Field 1 |
Bingham Blue | 39 | Cedar Valley | 12 | 10/23/2021 | 10/23/2021 09:00 AM | 09:00 AM | Cedar Valley | Cedar Valley High School | Field 2 |
Skyline | 7 | Mountain Ridge White | 12 | 10/23/2021 | 10/23/2021 12:00 PM | 12:00 PM | Woods Cross | Foxboro North Regional Park | Field 1 |
Olympus Green | 25 | Tooele | 7 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Grantsville | Grantsville High School | Field 2 |
Alta | 6 | Cyprus | 33 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Hunter | Centennial Park | Field 3 |
Skyline Blue | 7 | Herriman Navy | 6 | 10/23/2021 | 10/23/2021 03:00 PM | 03:00 PM | Herriman | Copper Mountain Middle School | Field 2 |
Herriman White | 37 | Cedar Valley Steel | 7 | 10/23/2021 | 10/23/2021 01:30 PM | 01:30 PM | Cedar Valley | Cedar Valley High School | Field 2 |
Bowl Championships October 30th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Grantsville | 6 | Riverton | 25 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Brighton | Cottonwood Heights Rec Center | Field 2 |
Bingham Blue | 27 | Mountain Ridge White | 0 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Brighton | Cottonwood Heights Rec Center | Field 4 |
Olympus Green | 19 | Cyprus | 14 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Cyprus | Magna Copper Park | Field 2 |
Skyline Blue | 12 | West | 6 | 10/30/2021 | 10/30/2021 12:00 PM | 12:00 PM | Cyprus | Magna Copper Park | Field 4 |
Copper Hills | 7 | West Jordan | 26 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Cyprus | Magna Copper Park | Field 1 |
Herriman White | 26 | Copper Hills Blue | 14 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Murray | Riverview Jr. High | Field 2 |
Riverton Silver | 0 | Cyprus Blue | 13 | 10/30/2021 | 10/30/2021 01:30 PM | 01:30 PM | Cyprus | Magna Copper Park | Field 4 |
Ute Conference Championships November 6th
HomeTeam | Home Score | AwayTeam | Away Score | Game Date | GameDateTime | Game Time | Game Location | Field Location | Field No |
---|---|---|---|---|---|---|---|---|---|
Stansbury | 12 | Brighton | 6 | 11/06/2021 | 11/06/2021 01:30 PM | 01:30 PM | SAHS | Summit Academy High School | Field 1 |