Tournament Scoring
Tournaments 1 through 4
Each game win= 5 points
Tourney win= 40
2nd place= 30
3rd place= 20
4th place=10
Championships
Each game win= 10 points
Tourney win= 100
2nd place= 80
3rd place= 60
4th place=40
2 Drop Scores
Your 2 lowest scores from the tournaments will be dropped to allow for missed tournaments. The first drop will be applied to the standings after Tournament #2. The 2nd drop score will be applied to the standings after tournament #4.
TOP GUN
The overall champions for each age bracket after the series will be crowned the Top Gun and *THE BIG PRIZE* will be awarded to the winners.
Tournaments Simulation For 1 Age Group
Tournament 1
Team | #1 | #2 | #3 | #4 | CHx2 | Total | |
1 | Russ | 65 | 65 | ||||
2 | Jamie | 50 | 50 | ||||
3 | Amanda | 40 | 40 | ||||
4 | Sarah | 30 | 30 | ||||
5 | Vicki | 15 | 15 | ||||
6 | John | 15 | 15 | ||||
7 | Nicole | 15 | 15 | ||||
8 | i | 15 | 15 | ||||
9 | Ryan | 15 | 15 | ||||
10 | m | 10 | 10 | ||||
11 | n | 10 | 10 | ||||
12 | l | 10 | 10 | ||||
13 | j | 10 | 10 | ||||
14 | k | 10 | 10 | ||||
15 | o | 5 | 5 | ||||
16 | p | 5 | 5 | ||||
17 | q | 5 | 5 |
Tournament 2
Team | #1 | #2 | #3 | #4 | CHx2 | Total | Drop 1 | |
1 | Russ | 65 | 30 | 65 | 30 | |||
2 | Vicki | 15 | 65 | 65 | 15 | |||
3 | Jamie | 50 | 15 | 50 | 15 | |||
4 | John | 15 | 50 | 50 | 15 | |||
5 | Amanda | 40 | 15 | 40 | 15 | |||
6 | Sarah | 30 | 40 | 40 | 30 | |||
7 | u | 0 | 15 | 15 | 0 | |||
8 | Nicole | 15 | 15 | 15 | 15 | |||
9 | m | 10 | 15 | 15 | 10 | |||
10 | i | 15 | 0 | 15 | 0 | |||
11 | Ryan | 15 | 10 | 15 | 10 | |||
12 | n | 10 | 5 | 10 | 5 | |||
13 | t | 0 | 10 | 10 | 0 | |||
14 | l | 10 | 0 | 10 | 0 | |||
15 | j | 10 | 0 | 10 | 0 | |||
16 | k | 10 | 5 | 10 | 5 | |||
17 | q | 5 | 10 | 10 | 5 | |||
18 | o | 5 | 0 | 5 | 0 | |||
19 | w | 0 | 5 | 5 | 0 | |||
20 | p | 5 | 0 | 5 | 0 | |||
21 | r | 0 | 5 | 5 | 0 | |||
22 | v | 0 | 5 | 5 | 0 |
Tournament 3
Team | #1 | #2 | #3 | #4 | CHx2 | Total | Drop 1 | |
1 | Jamie | 50 | 15 | 65 | 115 | 15 | ||
2 | Vicki | 15 | 65 | 40 | 105 | 15 | ||
3 | Russ | 65 | 30 | 0 | 95 | 0 | ||
4 | Amanda | 40 | 15 | 50 | 90 | 15 | ||
5 | Sarah | 30 | 40 | 15 | 70 | 15 | ||
6 | John | 15 | 50 | 0 | 65 | 0 | ||
7 | u | 0 | 15 | 30 | 45 | 0 | ||
8 | m | 10 | 15 | 20 | 35 | 10 | ||
9 | i | 15 | 0 | 15 | 30 | 0 | ||
10 | Nicole | 15 | 15 | 0 | 30 | 0 | ||
11 | t | 0 | 10 | 15 | 25 | 0 | ||
12 | Ryan | 15 | 10 | 0 | 25 | 0 | ||
13 | n | 10 | 5 | 10 | 20 | 5 | ||
14 | p | 5 | 0 | 15 | 20 | 0 | ||
15 | o | 5 | 0 | 10 | 15 | 0 | ||
16 | w | 0 | 5 | 10 | 15 | 0 | ||
17 | k | 10 | 5 | 0 | 15 | 0 | ||
18 | q | 5 | 10 | 0 | 15 | 0 | ||
19 | l | 10 | 0 | 0 | 10 | 0 | ||
20 | j | 10 | 0 | 0 | 10 | 0 | ||
21 | s | 0 | 0 | 5 | 5 | 0 | ||
22 | r | 0 | 5 | 0 | 5 | 0 | ||
23 | v | 0 | 5 | 0 | 5 | 0 |
Tournament 4
Team | #1 | #2 | #3 | #4 | CHx2 | Total | Drop 1 | Drop 2 | |
1 | Russ | 65 | 30 | 0 | 50 | 115 | 0 | 30 | |
2 | Jamie | 50 | 15 | 65 | 0 | 115 | 0 | 15 | |
3 | Vicki | 15 | 65 | 40 | 20 | 105 | 15 | 20 | |
4 | Amanda | 40 | 15 | 50 | 0 | 90 | 15 | 0 | |
5 | Sarah | 30 | 40 | 15 | 40 | 80 | 15 | 30 | |
6 | Jeff | 0 | 0 | 0 | 65 | 65 | 0 | 0 | |
7 | John | 15 | 50 | 0 | 15 | 65 | 0 | 15 | |
8 | u | 0 | 15 | 30 | 30 | 60 | 15 | 0 | |
9 | Nicole | 15 | 15 | 0 | 20 | 35 | 15 | 0 | |
10 | m | 10 | 15 | 20 | 15 | 35 | 10 | 15 | |
11 | i | 15 | 0 | 15 | 10 | 30 | 10 | 0 | |
12 | t | 0 | 10 | 15 | 15 | 30 | 0 | 10 | |
13 | n | 10 | 5 | 10 | 15 | 25 | 5 | 10 | |
14 | Ryan | 15 | 10 | 0 | 0 | 25 | 0 | 0 | |
15 | p | 5 | 0 | 15 | 0 | 20 | 0 | 0 | |
16 | o | 5 | 0 | 10 | 0 | 15 | 0 | 0 | |
17 | w | 0 | 5 | 10 | 0 | 15 | 0 | 0 | |
18 | j | 10 | 0 | 0 | 5 | 15 | 0 | 0 | |
19 | k | 10 | 5 | 0 | 0 | 15 | 0 | 0 | |
20 | s | 0 | 0 | 5 | 10 | 15 | 0 | 0 | |
21 | q | 5 | 10 | 0 | 0 | 15 | 0 | 0 | |
22 | l | 10 | 0 | 0 | 0 | 10 | 0 | 0 | |
23 | r | 0 | 5 | 0 | 5 | 10 | 0 | 0 | |
24 | v | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
CHAMPIONSHIPS
Team | #1 | #2 | #3 | #4 | CHx2 | Total | Drop 1 | Drop 2 | |
1 | Russ | 65 | 30 | 0 | 50 | 100 | 215 | 0 | 30 |
2 | Jeff | 0 | 0 | 0 | 65 | 150 | 215 | 0 | 0 |
3 | Amanda | 40 | 15 | 50 | 0 | 120 | 210 | 15 | 0 |
4 | Jamie | 50 | 15 | 65 | 0 | 80 | 195 | 0 | 15 |
5 | Vicki | 15 | 65 | 40 | 20 | 40 | 145 | 15 | 20 |
6 | Sarah | 30 | 40 | 15 | 40 | 40 | 120 | 15 | 30 |
7 | u | 0 | 15 | 30 | 30 | 40 | 100 | 15 | 0 |
8 | John | 15 | 50 | 0 | 15 | 30 | 95 | 0 | 15 |
9 | Nicole | 15 | 15 | 0 | 20 | 30 | 65 | 15 | 0 |
10 | m | 10 | 15 | 20 | 15 | 30 | 65 | 10 | 15 |
11 | n | 10 | 5 | 10 | 15 | 30 | 55 | 5 | 10 |
12 | i | 15 | 0 | 15 | 10 | 20 | 50 | 10 | 0 |
13 | t | 0 | 10 | 15 | 15 | 20 | 50 | 0 | 10 |
14 | o | 5 | 0 | 10 | 0 | 30 | 45 | 0 | 0 |
15 | w | 0 | 5 | 10 | 0 | 30 | 45 | 0 | 0 |
16 | l | 10 | 0 | 0 | 0 | 20 | 30 | 0 | 0 |
17 | Ryan | 15 | 10 | 0 | 0 | 0 | 25 | 0 | 0 |
18 | j | 10 | 0 | 0 | 5 | 10 | 25 | 0 | 0 |
19 | k | 10 | 5 | 0 | 0 | 10 | 25 | 0 | 0 |
20 | s | 0 | 0 | 5 | 10 | 10 | 25 | 0 | 0 |
21 | p | 5 | 0 | 15 | 0 | 0 | 20 | 0 | 0 |
22 | r | 0 | 5 | 0 | 5 | 10 | 20 | 0 | 0 |
23 | q | 5 | 10 | 0 | 0 | 0 | 15 | 0 | 0 |
24 | v | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |