World Grid Iron

 

DATE TIME GAME
8/25/2018 9:00 AM 28 East @ 41 Cyprus
9:00 AM 13 Kearns @ 18 Hunter
9:00 AM 33 Granger @ 21 West
9/1/2018 9:00 AM 20 Brighton @ 14 East+
9:00 AM 33 Olympus @ 13 Granger+
9:00 AM 19 Hunter @ 0 Highland+
9:00 AM 40 Cyprus @ 18 Jordan+
9:00 AM 15 West Jordan @ 13 Kearns+
9:00 AM 38 Alta @ 32 West+
9/8/2018 9:00 AM 7 Kearns @ 34 Granger
9:00 AM 28 Cyprus @ 13 Hunter
9:00 AM 0 East @ 7 West
9/15/2018 9:00 AM 20 West @ 14 Copper Hills+
9:00 AM 20 Bingham @ 13 Granger+
9:00 AM 13 East @ 43 Herriman+
9:00 AM 36 Mountain View @ 0 Hunter+
9:00 AM 52 Corner Canyon @ 7 Kearns+
9:00 AM 12 Cyprus @ 18 Riverton+
9/22/2018 9:00 AM 0 Granger @ 20 East
9:00 AM 35 West @ 19 Hunter
9:00 AM 33 Cyprus @ 6 Kearns
9/29/2018 9:00 AM 13 Mountain View @ 12 Cyprus+
9:00 AM 20 Riverton @ 7 East+
9:00 AM 20 Copper Hills @ 13 Granger+
9:00 AM 7 Kearns @ 47 Herriman+
9:00 AM 20 Bingham @ 0 Hunter+
9:00 AM 32 Corner Canyon @ 14 West+
10/6/2018 9:00 AM 23 Granger @ 12 Cyprus
9:00 AM 19 Hunter @ 20 East
9:00 AM 36 West @ 22 Kearns
10/13/2018 9:00 AM 7 East @ 26 Bingham+
9:00 AM 0 Kearns @ 25 Copper Hills+
9:00 AM 28 Corner Canyon @ 19 Cyprus+
9:00 AM 0 Hunter @ 52 Herriman+
9:00 AM 20 West @ 18 Mountain View+
9:00 AM 7 Granger @ 26 Riverton+
10/20/2018 9:00 AM 28 West @ 34 Cyprus
9:00 AM 34 Granger @ 6 Hunter
9:00 AM 30 East @ 0 Kearns