World Mity Mite

DATE TIME GAME
8/25/2018 9:00 AM 27 East @ 13 Cyprus
9:00 AM 14 Kearns @ 6 Hunter
9:00 AM 14 Granger @ 0 West
9/1/2018 9:00 AM 0 Brighton @ 35 East+
9:00 AM 14 Olympus @ 0 Granger+
9:00 AM 26 Hunter @ 0 Highland+
9:00 AM 7 Cyprus @ 19 Jordan+
9:00 AM 0 West Jordan @ 47 Kearns+
9:00 AM 12 Alta @ 6 West+
9/8/2018 9:00 AM 26 Kearns @ 0 Granger
9:00 AM 0 Cyprus @ 32 Hunter
9:00 AM 28 East @ 0 West
9/15/2018 9:00 AM 6 West @ 28 Copper Hills+
9:00 AM 33 Bingham @ 0 Granger+
9:00 AM 0 East @ 42 Herriman+
9:00 AM 33 Mountain View @ 0 Hunter+
9:00 AM 0 Corner Canyon @ 28 Kearns+
9:00 AM 0 Cyprus @ 38 Riverton+
9/22/2018 9:00 AM 13 Granger @ 6 East
9:00 AM 0 West @ 34 Hunter
9:00 AM 0 Cyprus @ 48 Kearns
9/29/2018 9:00 AM 34 Mountain View @ 6 Cyprus+
9:00 AM 28 Riverton @ 6 East+
9:00 AM 20 Copper Hills @ 14 Granger+
9:00 AM 14 Kearns @ 21 Herriman+
9:00 AM 26 Bingham @ 0 Hunter+
9:00 AM 28 Corner Canyon @ 0 West+
10/6/2018 9:00 AM 20 Granger @ 0 Cyprus
9:00 AM 26 Hunter @ 7 East
9:00 AM 6 West @ 47 Kearns
10/13/2018 9:00 AM 0 East @ 35 Bingham+
9:00 AM 41 Kearns @ 0 Copper Hills+
9:00 AM 28 Corner Canyon @ 0 Cyprus+
9:00 AM 0 Hunter @ 33 Herriman+
9:00 AM 0 West @ 37 Mountain View+
9:00 AM 0 Granger @ 7 Riverton+
10/20/2018 9:00 AM 0 West @ 33 Cyprus
9:00 AM 12 Granger @ 6 Hunter
9:00 AM 0 East @ 50 Kearns