World Pee Wee

DATE TIME GAME
8/25/2018 1:30 PM 18 East @ 8 Cyprus
1:30 PM 14 Kearns @ 27 Hunter
1:30 PM 14 Granger @ 6 West
9/1/2018 1:30 PM 12 Brighton @ 20 East+
1:30 PM 20 Olympus @ 0 Granger+
1:30 PM 0 Hunter @ 14 Highland+
1:30 PM 0 Cyprus @ 19 Jordan+
1:30 PM 37 West Jordan @ 0 Kearns+
1:30 PM 18 Alta @ 14 West+
9/8/2018 1:30 PM 0 Kearns @ 21 Granger
1:30 PM 24 Cyprus @ 0 Hunter
1:30 PM 12 East @ 6 West
9/15/2018 1:30 PM 0 West @ 35 Copper Hills+
1:30 PM 34 Bingham @ 0 Granger+
1:30 PM 13 East @ 47 Herriman+
1:30 PM 44 Mountain View @ 7 Hunter+
1:30 PM 39 Corner Canyon @ 0 Kearns+
1:30 PM 0 Cyprus @ 42 Riverton+
9/22/2018 1:30 PM 20 Granger @ 0 East
1:30 PM 21 West @ 7 Hunter
1:30 PM 7 Cyprus @ 0 Kearns
9/29/2018 1:30 PM 28 Mountain View @ 0 Cyprus+
1:30 PM 27 Riverton @ 6 East+
1:30 PM 28 Copper Hills @ 14 Granger+
1:30 PM 6 Kearns @ 46 Herriman+
1:30 PM 41 Bingham @ 0 Hunter+
1:30 PM 27 Corner Canyon @ 0 West+
10/6/2018 12:00 PM 28 Granger @ 0 Cyprus
1:30 PM 0 Hunter @ 34 East
1:30 PM 18 West @ 7 Kearns
10/13/2018 1:30 PM 8 East @ 40 Bingham+
1:30 PM 7 Kearns @ 36 Copper Hills+
1:30 PM 26 Corner Canyon @ 0 Cyprus+
1:30 PM 6 Hunter @ 48 Herriman+
10:30 AM 0 West @ 34 Mountain View+
1:30 PM 0 Granger @ 28 Riverton+
10/20/2018 1:30 PM 26 West @ 19 Cyprus
1:30 PM 27 Granger @ 13 Hunter
1:30 PM 1 East @ 0 Kearns