Select Page

World Scout

DATE TIME GAME
8/25/2018 12:00 PM 7 East @ 6 Cyprus
12:00 PM 12 Kearns @ 6 Hunter
12:00 PM 33 Granger @ 0 West
9/1/2018 12:00 PM 0 Brighton @ 21 East+
12:00 PM 28 Olympus @ 12 Granger+
12:00 PM 8 Hunter @ 0 Highland+
12:00 PM 19 Cyprus @ 0 Jordan+
12:00 PM 0 West Jordan @ 22 Kearns+
12:00 PM 47 Alta @ 0 West+
9/8/2018 12:00 PM 20 Kearns @ 0 Granger
12:00 PM 0 Cyprus @ 12 Hunter
12:00 PM 25 East @ 0 West
9/15/2018 12:00 PM 0 West @ 49 Copper Hills+
12:00 PM 25 Bingham @ 8 Granger+
10:30 AM 0 East @ 19 Herriman+
12:00 PM 6 Mountain View @ 13 Hunter+
12:00 PM 12 Corner Canyon @ 0 Kearns+
12:00 PM 0 Cyprus @ 21 Riverton+
9/22/2018 12:00 PM 14 Granger @ 0 East
12:00 PM 0 West @ 39 Hunter
12:00 PM 6 Cyprus @ 0 Kearns
9/29/2018 12:00 PM 27 Mountain View @ 6 Cyprus+
12:00 PM 7 Riverton @ 0 East+
12:00 PM 18 Copper Hills @ 0 Granger+
12:00 PM 0 Kearns @ 34 Herriman+
12:00 PM 20 Bingham @ 6 Hunter+
12:00 PM 26 Corner Canyon @ 0 West+
10/6/2018 12:00 PM 19 Granger @ 6 Cyprus
12:00 PM 14 Hunter @ 6 East
12:00 PM 0 West @ 34 Kearns
10/13/2018 12:00 PM 6 East @ 33 Bingham+
12:00 PM 0 Kearns @ 19 Copper Hills+
12:00 PM 20 Corner Canyon @ 14 Cyprus+
12:00 PM 6 Hunter @ 27 Herriman+
12:00 PM 0 West @ 32 Mountain View+
12:00 PM 14 Granger @ 12 Riverton+
10/20/2018 12:00 PM 7 West @ 33 Cyprus
12:00 PM 13 Granger @ 12 Hunter
12:00 PM 12 East @ 14 Kearns
10/27/2018 PLAYOFFS